DMC504000502
€42.30
(D): 4
(L1): 36
(L): 74
(Ds): 6
- Series Specifications
- Description
- Cutting Conditions
- Additional information
- Drill Guide
Series Specifications
Product No. | D | L1 | L | Ds |
---|---|---|---|---|
DMC503400542 | 3.40 | 28 | 60 | 4 |
DMC503800542 | 3.80 | 36 | 74 | 4 |
DMC504000502 | 4.00 | 36 | 74 | 6 |
DMC504100502 | 4.10 | 36 | 74 | 6 |
DMC504200502 | 4.20 | 36 | 74 | 6 |
DMC504300502 | 4.30 | 36 | 74 | 6 |
DMC504400502 | 4.40 | 36 | 74 | 6 |
DMC504500502 | 4.50 | 36 | 74 | 6 |
DMC504600502 | 4.60 | 36 | 74 | 6 |
DMC504650502 | 4.65 | 36 | 74 | 6 |
DMC504700502 | 4.70 | 36 | 74 | 6 |
DMC504760502 | 4.76 | 36 | 74 | 6 |
DMC504800502 | 4.80 | 44 | 82 | 6 |
DMC504900502 | 4.90 | 44 | 82 | 6 |
DMC505000502 | 5.00 | 44 | 82 | 6 |
DMC505100502 | 5.10 | 44 | 82 | 6 |
DMC505200502 | 5.20 | 44 | 82 | 6 |
DMC505300502 | 5.30 | 44 | 82 | 6 |
DMC505400502 | 5.40 | 44 | 82 | 6 |
DMC505500502 | 5.50 | 44 | 82 | 6 |
DMC505550502 | 5.55 | 44 | 82 | 6 |
DMC505600502 | 5.60 | 44 | 82 | 6 |
DMC505700502 | 5.70 | 44 | 82 | 6 |
DMC505800502 | 5.80 | 44 | 82 | 6 |
DMC505900502 | 5.90 | 44 | 82 | 6 |
DMC506000502 | 6.00 | 44 | 82 | 6 |
DMC506100502 | 6.10 | 53 | 91 | 8 |
DMC506200502 | 6.20 | 53 | 91 | 8 |
DMC506300502 | 6.30 | 53 | 91 | 8 |
DMC506350502 | 6.35 | 53 | 91 | 8 |
DMC506400502 | 6.40 | 53 | 91 | 8 |
DMC506500502 | 6.50 | 53 | 91 | 8 |
DMC506600502 | 6.60 | 53 | 91 | 8 |
DMC506700502 | 6.70 | 53 | 91 | 8 |
DMC506800502 | 6.80 | 53 | 91 | 8 |
DMC506900502 | 6.90 | 53 | 91 | 8 |
DMC507000502 | 7.00 | 53 | 91 | 8 |
DMC507100502 | 7.10 | 53 | 91 | 8 |
DMC507140502 | 7.14 | 53 | 91 | 8 |
DMC507200502 | 7.20 | 53 | 91 | 8 |
DMC507300502 | 7.30 | 53 | 91 | 8 |
DMC507400502 | 7.40 | 53 | 91 | 8 |
DMC507500502 | 7.50 | 53 | 91 | 8 |
DMC507600502 | 7.60 | 53 | 91 | 8 |
DMC507700502 | 7.70 | 53 | 91 | 8 |
DMC507800502 | 7.80 | 53 | 91 | 8 |
DMC507900502 | 7.90 | 53 | 91 | 8 |
DMC507940502 | 7.94 | 53 | 91 | 8 |
DMC508000502 | 8.00 | 53 | 91 | 8 |
DMC508100502 | 8.10 | 61 | 103 | 10 |
DMC508200502 | 8.20 | 61 | 103 | 10 |
DMC508300502 | 8.30 | 61 | 103 | 10 |
DMC508400502 | 8.40 | 61 | 103 | 10 |
DMC508500502 | 8.50 | 61 | 103 | 10 |
DMC508600502 | 8.60 | 61 | 103 | 10 |
DMC508700502 | 8.70 | 61 | 103 | 10 |
DMC508800502 | 8.80 | 61 | 103 | 10 |
DMC508900502 | 8.90 | 61 | 103 | 10 |
DMC509000502 | 9.00 | 61 | 103 | 10 |
DMC509100502 | 9.10 | 61 | 103 | 10 |
DMC509200502 | 9.20 | 61 | 103 | 10 |
DMC509250502 | 9.25 | 61 | 103 | 10 |
DMC509300502 | 9.30 | 61 | 103 | 10 |
DMC509400502 | 9.40 | 61 | 103 | 10 |
DMC509500502 | 9.50 | 61 | 103 | 10 |
DMC509520502 | 9.52 | 61 | 103 | 10 |
DMC509600502 | 9.60 | 61 | 103 | 10 |
DMC509700502 | 9.70 | 61 | 103 | 10 |
DMC509800502 | 9.80 | 61 | 103 | 10 |
DMC509900502 | 9.90 | 61 | 103 | 10 |
DMC510000502 | 10.00 | 61 | 103 | 10 |
DMC510200502 | 10.20 | 71 | 118 | 12 |
DMC510500502 | 10.50 | 71 | 118 | 12 |
DMC510700502 | 10.70 | 71 | 118 | 12 |
DMC511000502 | 11.00 | 71 | 118 | 12 |
DMC511200502 | 11.20 | 71 | 118 | 12 |
DMC511500502 | 11.50 | 71 | 118 | 12 |
DMC511700502 | 11.70 | 71 | 118 | 12 |
DMC512000502 | 12.00 | 71 | 118 | 12 |
DMC512500502 | 12.50 | 77 | 124 | 14 |
DMC512700502 | 12.7 | 77 | 124 | 14 |
DMC513000502 | 13.00 | 77 | 124 | 14 |
DMC513500502 | 13.50 | 77 | 124 | 14 |
DMC513700502 | 13.70 | 77 | 124 | 14 |
DMC514000502 | 14.00 | 77 | 124 | 14 |
DMC514500502 | 14.50 | 83 | 133 | 16 |
DMC514700502 | 14.70 | 83 | 133 | 16 |
DMC515000502 | 15.00 | 83 | 133 | 16 |
DMC515500502 | 15.50 | 83 | 133 | 16 |
DMC515700502 | 15.70 | 83 | 133 | 16 |
DMC516000502 | 16.00 | 83 | 133 | 16 |
DMC518000502 | 18.00 | 93 | 143 | 18 |
DMC519000502 | 19.00 | 101 | 153 | 20 |
DMC520000502 | 20.00 | 101 | 153 | 20 |
Description
Description
DMC504000502 – DMC – Internal Coolant ∙ 5D
D: 4
L1: 36
L: 74
Ds: 6
.5×D Cutting depth .Reinforced Shank .140° Tip Angle .Internal Coolant .SINIX Coating
.Tolerance h8 standard / m7 possible on request .Double Margins Design .NR Tip Design