DGN310900301
€51.00
(D): 10.9
(L1): 47
(L): 95
(Ds): 10.9
- Series Specifications
- Description
- Cutting Conditions
- Additional information
- Drill Guide
Series Specifications
Product No. | D | L1 | L | Ds |
---|---|---|---|---|
DGN302000301 | 2.00 | 12 | 38 | 2.00 |
DGN302100301 | 2.10 | 12 | 38 | 2.10 |
DGN302200301 | 2.20 | 13 | 40 | 2.20 |
DGN302300301 | 2.30 | 13 | 40 | 2.30 |
DGN302380301 | 2.38 | 14 | 43 | 2.38 |
DGN302400301 | 2.40 | 14 | 43 | 2.40 |
DGN302500301 | 2.50 | 14 | 43 | 2.50 |
DGN302600301 | 2.60 | 14 | 43 | 2.60 |
DGN302700301 | 2.70 | 16 | 46 | 2.70 |
DGN302780301 | 2.78 | 16 | 46 | 2.78 |
DGN302800301 | 2.80 | 16 | 46 | 2.80 |
DGN302900301 | 2.90 | 16 | 46 | 2.90 |
DGN303000301 | 3.00 | 16 | 46 | 3.00 |
DGN303100301 | 3.10 | 18 | 49 | 3.10 |
DGN303170301 | 3.17 | 18 | 49 | 3.17 |
DGN303200301 | 3.20 | 18 | 49 | 3.20 |
DGN303300301 | 3.30 | 18 | 49 | 3.30 |
DGN303400301 | 3.40 | 20 | 52 | 3.40 |
DGN303500301 | 3.50 | 20 | 52 | 3.50 |
DGN303570301 | 3.57 | 20 | 52 | 3.57 |
DGN303600301 | 3.60 | 20 | 52 | 3.60 |
DGN303700301 | 3.70 | 20 | 52 | 3.70 |
DGN303800301 | 3.80 | 22 | 55 | 3.80 |
DGN303900301 | 3.90 | 22 | 55 | 3.90 |
DGN303970301 | 3.97 | 22 | 55 | 3.97 |
DGN304000301 | 4.00 | 22 | 55 | 4.00 |
DGN304100301 | 4.10 | 22 | 55 | 4.10 |
DGN304200301 | 4.20 | 24 | 58 | 4.20 |
DGN304300301 | 4.30 | 24 | 58 | 4.30 |
DGN304370301 | 4.37 | 24 | 58 | 4.37 |
DGN304400301 | 4.40 | 24 | 58 | 4.40 |
DGN304500301 | 4.50 | 24 | 58 | 4.50 |
DGN304600301 | 4.60 | 24 | 58 | 4.60 |
DGN304700301 | 4.70 | 24 | 58 | 4.70 |
DGN304760301 | 4.76 | 26 | 62 | 4.76 |
DGN304800301 | 4.80 | 26 | 62 | 4.80 |
DGN304900301 | 4.90 | 26 | 62 | 4.90 |
DGN305000301 | 5.00 | 26 | 62 | 5.00 |
DGN305100301 | 5.10 | 26 | 62 | 5.10 |
DGN305200301 | 5.20 | 26 | 62 | 5.20 |
DGN305300301 | 5.30 | 26 | 62 | 5.30 |
DGN305400301 | 5.40 | 28 | 66 | 5.40 |
DGN305500301 | 5.50 | 28 | 66 | 5.50 |
DGN305600301 | 5.60 | 28 | 66 | 5.60 |
DGN305700301 | 5.70 | 28 | 66 | 5.70 |
DGN305800301 | 5.80 | 28 | 66 | 5.80 |
DGN305900301 | 5.90 | 28 | 66 | 5.90 |
DGN306000301 | 6.00 | 28 | 66 | 6.00 |
DGN306100301 | 6.10 | 31 | 70 | 6.10 |
DGN306200301 | 6.20 | 31 | 70 | 6.20 |
DGN306300301 | 6.30 | 31 | 70 | 6.30 |
DGN306350301 | 6.35 | 31 | 70 | 6.35 |
DGN306400301 | 6.40 | 31 | 70 | 6.40 |
DGN306500301 | 6.50 | 31 | 70 | 6.50 |
DGN306600301 | 6.60 | 31 | 70 | 6.60 |
DGN306700301 | 6.70 | 31 | 70 | 6.70 |
DGN306800301 | 6.80 | 34 | 74 | 6.80 |
DGN306900301 | 6.90 | 34 | 74 | 6.90 |
DGN307000301 | 7.00 | 34 | 74 | 7.00 |
DGN307100301 | 7.10 | 34 | 74 | 7.10 |
DGN307140301 | 7.14 | 34 | 74 | 7.14 |
DGN307200301 | 7.20 | 34 | 74 | 7.20 |
DGN307300301 | 7.30 | 34 | 74 | 7.30 |
DGN307400301 | 7.40 | 34 | 74 | 7.40 |
DGN307500301 | 7.50 | 34 | 74 | 7.50 |
DGN307600301 | 7.60 | 37 | 79 | 7.60 |
DGN307700301 | 7.70 | 37 | 79 | 7.70 |
DGN307800301 | 7.80 | 37 | 79 | 7.80 |
DGN307900301 | 7.90 | 37 | 79 | 7.90 |
DGN307940301 | 7.94 | 37 | 79 | 7.94 |
DGN308000301 | 8.00 | 37 | 79 | 8.00 |
DGN308100301 | 8.10 | 37 | 79 | 8.10 |
DGN308200301 | 8.20 | 37 | 79 | 8.20 |
DGN308300301 | 8.30 | 37 | 79 | 8.30 |
DGN308400301 | 8.40 | 37 | 79 | 8.40 |
DGN308500301 | 8.50 | 37 | 79 | 8.50 |
DGN308600301 | 8.60 | 37 | 79 | 8.60 |
DGN308700301 | 8.70 | 37 | 79 | 8.70 |
DGN308730301 | 8.73 | 40 | 84 | 8.73 |
DGN308800301 | 8.80 | 40 | 84 | 8.80 |
DGN308900301 | 8.90 | 40 | 84 | 8.90 |
DGN309000301 | 9.00 | 40 | 84 | 9.00 |
DGN309100301 | 9.10 | 40 | 84 | 9.10 |
DGN309200301 | 9.20 | 40 | 84 | 9.20 |
DGN309300301 | 9.30 | 40 | 84 | 9.30 |
DGN309400301 | 9.40 | 40 | 84 | 9.40 |
DGN309500301 | 9.50 | 40 | 84 | 9.50 |
DGN309700301 | 9.70 | 43 | 89 | 9.70 |
DGN309800301 | 9.80 | 43 | 89 | 9.80 |
DGN309900301 | 9.90 | 43 | 89 | 9.90 |
DGN310000301 | 10.00 | 43 | 89 | 10.00 |
DGN310100301 | 10.10 | 43 | 89 | 10.10 |
DGN310200301 | 10.20 | 43 | 89 | 10.20 |
DGN310300301 | 10.30 | 43 | 89 | 10.30 |
DGN310400301 | 10.40 | 43 | 89 | 10.40 |
DGN310500301 | 10.50 | 43 | 89 | 10.50 |
DGN310600301 | 10.60 | 43 | 89 | 10.60 |
DGN310800301 | 10.80 | 47 | 95 | 10.80 |
DGN310900301 | 10.90 | 47 | 95 | 10.90 |
DGN311000301 | 11.00 | 47 | 95 | 11.00 |
DGN311100301 | 11.10 | 47 | 95 | 11.10 |
DGN311200301 | 11.20 | 47 | 95 | 11.20 |
DGN311500301 | 11.50 | 47 | 95 | 11.50 |
DGN311600301 | 11.60 | 47 | 95 | 11.60 |
DGN311800301 | 11.80 | 47 | 95 | 11.80 |
DGN311900301 | 11.90 | 51 | 102 | 11.90 |
DGN312000301 | 12.00 | 51 | 102 | 12.00 |
DGN312500301 | 12.50 | 51 | 102 | 12.50 |
DGN312700301 | 12.70 | 51 | 102 | 12.70 |
DGN313000301 | 13.00 | 51 | 102 | 13.00 |
DGN313500301 | 13.50 | 54 | 107 | 13.50 |
DGN314000301 | 14.00 | 54 | 107 | 14.00 |
DGN314500301 | 14.50 | 56 | 111 | 14.50 |
DGN315000301 | 15.00 | 56 | 111 | 15.00 |
DGN315500301 | 15.50 | 58 | 115 | 15.50 |
DGN316000301 | 16.00 | 58 | 115 | 16.00 |
Description
Description
DGN310900301 – DGN – External Coolant ∙ 3D
D: 10.9
L1: 47
L: 95
Ds: 10.9
.3×D Cutting depth .Straight Shank .130° Tip Angle .External Coolant
.UNIX Coating .Tolerance h8 .NX Design
.For Alloy Steel, Steel, Stainless Steel and Cast Iron.