EPBRC240601U
€19.64
R: 0.3R
d:0.6
L1:0.6
L2:1
L: 50
D:4
F: 2
- Series Specifications
- Description
- Material Chart
- Additional information
- Cutting Conditions
Series Specifications
Product No. | Radius (R) |
Diameter (d) |
CL (L1) |
EFF-L (L2) |
OAL (L) |
Shank (D) |
Flutes (F) |
---|---|---|---|---|---|---|---|
EPBRC240301U | 0.15R | 0,3 | 0,3 | 1 | 50 | 4 | 2 |
EPBRC240302U | 0.15R | 0,3 | 0,3 | 2 | 50 | 4 | 2 |
EPBRC240303U | 0.15R | 0,3 | 0,3 | 3 | 50 | 4 | 2 |
EPBRC240401U | 0.20R | 0,4 | 0,4 | 1 | 50 | 4 | 2 |
EPBRC240402U | 0.20R | 0,4 | 0,4 | 2 | 50 | 4 | 2 |
EPBRC240403U | 0.20R | 0,4 | 0,4 | 3 | 50 | 4 | 2 |
EPBRC240404U | 0.20R | 0,4 | 0,4 | 4 | 50 | 4 | 2 |
EPBRC240405U | 0.20R | 0,4 | 0,4 | 5 | 50 | 4 | 2 |
EPBRC240406U | 0.20R | 0,4 | 0,4 | 6 | 50 | 4 | 2 |
EPBRC240408U | 0.20R | 0,4 | 0,4 | 8 | 50 | 4 | 2 |
EPBRC240501U | 0.25R | 0,5 | 0,5 | 1 | 50 | 4 | 2 |
EPBRC240502U | 0.25R | 0,5 | 0,5 | 2 | 50 | 4 | 2 |
EPBRC240503U | 0.25R | 0,5 | 0,5 | 3 | 50 | 4 | 2 |
EPBRC240504U | 0.25R | 0,5 | 0,5 | 4 | 50 | 4 | 2 |
EPBRC240505U | 0.25R | 0,5 | 0,5 | 5 | 50 | 4 | 2 |
EPBRC240506U | 0.25R | 0,5 | 0,5 | 6 | 50 | 4 | 2 |
EPBRC240508U | 0.25R | 0,5 | 0,5 | 8 | 50 | 4 | 2 |
EPBRC240510U | 0.25R | 0,5 | 0,5 | 10 | 50 | 4 | 2 |
EPBRC240601U | 0.30R | 0,6 | 0,6 | 1 | 50 | 4 | 2 |
EPBRC240602U | 0.30R | 0,6 | 0,6 | 2 | 50 | 4 | 2 |
EPBRC240603U | 0.30R | 0,6 | 0,6 | 3 | 50 | 4 | 2 |
EPBRC240604U | 0.30R | 0,6 | 0,6 | 4 | 50 | 4 | 2 |
EPBRC240605U | 0.30R | 0,6 | 0,6 | 5 | 50 | 4 | 2 |
EPBRC240606U | 0.30R | 0,6 | 0,6 | 6 | 50 | 4 | 2 |
EPBRC240608U | 0.30R | 0,6 | 0,6 | 8 | 50 | 4 | 2 |
EPBRC240610U | 0.30R | 0,6 | 0,6 | 10 | 50 | 4 | 2 |
EPBRC240612U | 0.30R | 0,6 | 0,6 | 12 | 50 | 4 | 2 |
EPBRC240702U | 0.35R | 0,7 | 0,7 | 2 | 50 | 4 | 2 |
EPBRC240704U | 0.35R | 0,7 | 0,7 | 4 | 50 | 4 | 2 |
EPBRC240708U | 0.35R | 0,7 | 0,7 | 8 | 50 | 4 | 2 |
EPBRC240710U | 0.35R | 0,7 | 0,7 | 10 | 50 | 4 | 2 |
EPBRC240712U | 0.35R | 0,7 | 0,7 | 12 | 50 | 4 | 2 |
EPBRC240802U | 0.40R | 0,8 | 0,8 | 2 | 50 | 4 | 2 |
EPBRC240804U | 0.40R | 0,8 | 0,8 | 4 | 50 | 4 | 2 |
EPBRC240806U | 0.40R | 0,8 | 0,8 | 6 | 50 | 4 | 2 |
EPBRC240808U | 0.40R | 0,8 | 0,8 | 8 | 50 | 4 | 2 |
EPBRC240810U | 0.40R | 0,8 | 0,8 | 10 | 50 | 4 | 2 |
EPBRC240812U | 0.40R | 0,8 | 0,8 | 12 | 50 | 4 | 2 |
EPBRC240904U | 0.45R | 0,9 | 0,9 | 4 | 50 | 4 | 2 |
EPBRC241002U | 0.50R | 1,0 | 1,0 | 2 | 50 | 4 | 2 |
EPBRC241003U | 0.50R | 1,0 | 1,0 | 3 | 50 | 4 | 2 |
EPBRC241004U | 0.50R | 1,0 | 1,0 | 4 | 50 | 4 | 2 |
EPBRC241005U | 0.50R | 1,0 | 1,0 | 5 | 50 | 4 | 2 |
EPBRC241006U | 0.50R | 1,0 | 1,0 | 6 | 50 | 4 | 2 |
EPBRC241008U | 0.50R | 1,0 | 1,0 | 8 | 50 | 4 | 2 |
EPBRC241010U | 0.50R | 1,0 | 1,0 | 10 | 50 | 4 | 2 |
EPBRC241012U | 0.50R | 1,0 | 1,0 | 12 | 50 | 4 | 2 |
EPBRC241014U | 0.50R | 1,0 | 1,0 | 14 | 50 | 4 | 2 |
EPBRC241016U | 0.50R | 1,0 | 1,0 | 16 | 50 | 4 | 2 |
EPBRC241018U | 0.50R | 1,0 | 1,0 | 18 | 50 | 4 | 2 |
EPBRC241020U | 0.50R | 1,0 | 1,0 | 20 | 50 | 4 | 2 |
EPBRC241022U | 0.50R | 1,0 | 1,0 | 22 | 60 | 4 | 2 |
EPBRC201004U | 0.50R | 1,0 | 1,0 | 4 | 50 | 6 | 2 |
EPBRC201006U | 0.50R | 1,0 | 1,0 | 6 | 50 | 6 | 2 |
EPBRC201008U | 0.50R | 1,0 | 1,0 | 8 | 50 | 6 | 2 |
EPBRC201010U | 0.50R | 1,0 | 1,0 | 10 | 50 | 6 | 2 |
EPBRC201012U | 0.50R | 1,0 | 1,0 | 12 | 50 | 6 | 2 |
EPBRC241204U | 0.60R | 1,2 | 1,2 | 4 | 50 | 4 | 2 |
EPBRC241206U | 0.60R | 1,2 | 1,2 | 6 | 50 | 4 | 2 |
EPBRC241208U | 0.60R | 1,2 | 1,2 | 8 | 50 | 4 | 2 |
EPBRC241210U | 0.60R | 1,2 | 1,2 | 10 | 50 | 4 | 2 |
EPBRC241212U | 0.60R | 1,2 | 1,2 | 12 | 50 | 4 | 2 |
EPBRC241216U | 0.60R | 1,2 | 1,2 | 16 | 50 | 4 | 2 |
EPBRC241220U | 0.60R | 1,2 | 1,2 | 20 | 50 | 4 | 2 |
EPBRC241224U | 0.60R | 1,2 | 1,2 | 24 | 60 | 4 | 2 |
EPBRC241406U | 0.70R | 1,4 | 1,4 | 6 | 50 | 4 | 2 |
EPBRC241408U | 0.70R | 1,4 | 1,4 | 8 | 50 | 4 | 2 |
EPBRC241412U | 0.70R | 1,4 | 1,4 | 12 | 50 | 4 | 2 |
EPBRC241416U | 0.70R | 1,4 | 1,4 | 16 | 50 | 4 | 2 |
EPBRC241503U | 0.75R | 1,5 | 1,5 | 3 | 50 | 4 | 2 |
EPBRC241504U | 0.75R | 1,5 | 1,5 | 4 | 50 | 4 | 2 |
EPBRC241506U | 0.75R | 1,5 | 1,5 | 6 | 50 | 4 | 2 |
EPBRC241508U | 0.75R | 1,5 | 1,5 | 8 | 50 | 4 | 2 |
EPBRC241510U | 0.75R | 1,5 | 1,5 | 10 | 50 | 4 | 2 |
EPBRC241512U | 0.75R | 1,5 | 1,5 | 12 | 50 | 4 | 2 |
EPBRC241514U | 0.75R | 1,5 | 1,5 | 14 | 50 | 4 | 2 |
EPBRC241516U | 0.75R | 1,5 | 1,5 | 16 | 50 | 4 | 2 |
EPBRC241518U | 0.75R | 1,5 | 1,5 | 18 | 50 | 4 | 2 |
EPBRC241520U | 0.75R | 1,5 | 1,5 | 20 | 50 | 4 | 2 |
EPBRC241522U | 0.75R | 1,5 | 1,5 | 22 | 60 | 4 | 2 |
EPBRC241525U | 0.75R | 1,5 | 1,5 | 25 | 60 | 4 | 2 |
EPBRC241530U | 0.75R | 1,5 | 1,5 | 30 | 75 | 4 | 2 |
EPBRC201506U | 0.75R | 1,5 | 1,5 | 6 | 50 | 6 | 2 |
EPBRC201508U | 0.75R | 1,5 | 1,5 | 8 | 50 | 6 | 2 |
EPBRC201510U | 0.75R | 1,5 | 1,5 | 10 | 50 | 6 | 2 |
EPBRC201512U | 0.75R | 1,5 | 1,5 | 12 | 50 | 6 | 2 |
EPBRC241606U | 0.80R | 1,6 | 1,6 | 6 | 50 | 4 | 2 |
EPBRC241608U | 0.80R | 1,6 | 1,6 | 8 | 50 | 4 | 2 |
EPBRC241612U | 0.80R | 1,6 | 1,6 | 12 | 50 | 4 | 2 |
EPBRC241616U | 0.80R | 1,6 | 1,6 | 16 | 50 | 4 | 2 |
EPBRC241620U | 0.80R | 1,6 | 1,6 | 20 | 50 | 4 | 2 |
EPBRC241806U | 0.90R | 1,8 | 1,8 | 6 | 50 | 4 | 2 |
EPBRC241808U | 0.90R | 1,8 | 1,8 | 8 | 50 | 4 | 2 |
EPBRC241812U | 0.90R | 1,8 | 1,8 | 12 | 50 | 4 | 2 |
EPBRC241816U | 0.90R | 1,8 | 1,8 | 16 | 50 | 4 | 2 |
EPBRC241820U | 0.90R | 1,8 | 1,8 | 20 | 50 | 4 | 2 |
EPBRC242004U | 1.00R | 2,0 | 2,0 | 4 | 50 | 4 | 2 |
EPBRC242006U | 1.00R | 2,0 | 2,0 | 6 | 50 | 4 | 2 |
EPBRC242008U | 1.00R | 2,0 | 2,0 | 8 | 50 | 4 | 2 |
EPBRC242010U | 1.00R | 2,0 | 2,0 | 10 | 50 | 4 | 2 |
EPBRC242012U | 1.00R | 2,0 | 2,0 | 12 | 50 | 4 | 2 |
EPBRC242014U | 1.00R | 2,0 | 2,0 | 14 | 50 | 4 | 2 |
EPBRC242016U | 1.00R | 2,0 | 2,0 | 16 | 50 | 4 | 2 |
EPBRC242018U | 1.00R | 2,0 | 2,0 | 18 | 50 | 4 | 2 |
EPBRC242020U | 1.00R | 2,0 | 2,0 | 20 | 50 | 4 | 2 |
EPBRC242022U | 1.00R | 2,0 | 2,0 | 22 | 60 | 4 | 2 |
EPBRC242025U | 1.00R | 2,0 | 2,0 | 25 | 60 | 4 | 2 |
EPBRC202006U | 1.00R | 2,0 | 2,0 | 6 | 50 | 6 | 2 |
EPBRC202008U | 1.00R | 2,0 | 2,0 | 8 | 50 | 6 | 2 |
EPBRC202010U | 1.00R | 2,0 | 2,0 | 10 | 50 | 6 | 2 |
EPBRC202016U | 1.00R | 2,0 | 2,0 | 16 | 50 | 6 | 2 |
EPBRC242508U | 1.25R | 2,5 | 2,5 | 8 | 50 | 4 | 2 |
EPBRC242510U | 1.25R | 2,5 | 2,5 | 10 | 50 | 4 | 2 |
EPBRC242516U | 1.25R | 2,5 | 2,5 | 16 | 50 | 4 | 2 |
EPBRC242520U | 1.25R | 2,5 | 2,5 | 20 | 60 | 4 | 2 |
EPBRC242525U | 1.25R | 2,5 | 2,5 | 25 | 60 | 4 | 2 |
EPBRC242530U | 1.25R | 2,5 | 2,5 | 30 | 75 | 4 | 2 |
EPBRC202506U | 1.25R | 2,5 | 2,5 | 6 | 50 | 6 | 2 |
EPBRC202510U | 1.25R | 2,5 | 2,5 | 10 | 50 | 6 | 2 |
EPBRC203006U | 1.50R | 3,0 | 3,0 | 6 | 50 | 6 | 2 |
EPBRC203008U | 1.50R | 3,0 | 3,0 | 8 | 50 | 6 | 2 |
EPBRC203012U | 1.50R | 3,0 | 3,0 | 12 | 50 | 6 | 2 |
EPBRC203016U | 1.50R | 3,0 | 3,0 | 16 | 60 | 6 | 2 |
EPBRC203020U | 1.50R | 3,0 | 3,0 | 20 | 60 | 6 | 2 |
EPBRC203025U | 1.50R | 3,0 | 3,0 | 25 | 60 | 6 | 2 |
EPBRC203030U | 1.50R | 3,0 | 3,0 | 30 | 75 | 6 | 2 |
EPBRC203035U | 1.50R | 3,0 | 3,0 | 35 | 75 | 6 | 2 |
EPBRC204008U | 2.00R | 4,0 | 4,0 | 8 | 50 | 6 | 2 |
EPBRC204010U | 2.00R | 4,0 | 4,0 | 10 | 50 | 6 | 2 |
EPBRC204012U | 2.00R | 4,0 | 4,0 | 12 | 50 | 6 | 2 |
EPBRC204016U | 2.00R | 4,0 | 4,0 | 16 | 60 | 6 | 2 |
EPBRC204020U | 2.00R | 4,0 | 4,0 | 20 | 60 | 6 | 2 |
EPBRC204025U | 2.00R | 4,0 | 4,0 | 25 | 60 | 6 | 2 |
EPBRC204030U | 2.00R | 4,0 | 4,0 | 30 | 75 | 6 | 2 |
EPBRC204035U | 2.00R | 4,0 | 4,0 | 35 | 75 | 6 | 2 |
EPBRC205015U | 2.50R | 5,0 | 5,0 | 15 | 60 | 6 | 2 |
EPBRC205020U | 2.50R | 5,0 | 5,0 | 20 | 60 | 6 | 2 |
EPBRC205025U | 2.50R | 5,0 | 5,0 | 25 | 60 | 6 | 2 |
EPBRC205030U | 2.50R | 5,0 | 5,0 | 30 | 75 | 6 | 2 |
EPBRC206015U | 3.00R | 6,0 | 10,0 | 15 | 50 | 6 | 2 |
EPBRC208025U | 4.00R | 8,0 | 12,0 | 25 | 60 | 8 | 2 |
EPBRC210030U | 5.00R | 10,0 | 16,0 | 30 | 75 | 10 | 2 |
EPBRC212030U | 6.00R | 12,0 | 18,0 | 30 | 75 | 12 | 2 |
Description
Description
EPBRC240601U – Solid Carbide Endmill
Long Neck ∙ Ball Nose ∙ 2F
Radius (R): 0.3R
Diameter (d): 0.6
CL (L1): 0.6
EFF-L (L2): 1
OAL (L): 50
Shank (D): 4
Flutes (F): 2
Suitable for HRC 30 to HRC 55 Ordinary Steel, Alloy Steel, Cast Iron, Heat-Resistant Steel, Copper, FRP, etc.
Reduce vibration and more toughness.
It provides an excellent surface due to better surface grindings.
Long neck design is suitable for rid cutting.
Material Chart
Material Group | Description | Content | Tensile Strength (MPa)* | Hardness (HB) | Hardness (HRC) | DIN Standards |
---|---|---|---|---|---|---|
P1 | Low-Carbon Steels | C < 0.25% | < 530 | < 125 | - | C15, Ck22, ST37-2, S235JR, 9SMnPb28, GS38 |
P2 | Medium-Carbon Steels, High-Carbon Steels | C > 0.25% | < 530 | < 220 | < 25 | ST52, S355JR, C35, GS60, Cf53 |
P3 | Alloy Steels, Tool Steels | C > 0.25% | 600 ~ 850 | < 330 | < 35 | 16MnCr5, Ck45, 21CrMoV5-7, 38SMn28 |
P4 | Alloy Steels, Tool Steels | C > 0.25% | 800 ~ 1000 | 350 ~ 450 | 35 ~ 48 | 100Cr6, 105MnCr4, 51CrMnV4, 105WCr6, 100Cr2 |
P5 | Ferritic, Martensitic, PH Stainless Steels | C = 0~0.4% | 600 ~ 850 | < 330 | < 35 | X6Cr13, X10Cr13, X20Cr13, X12CrMoS17, X20CrMo13 |
P6 | Austenitic Stainless Steel | C = 0.1~0.6% | 900 ~ 1350 | 350 ~ 450 | 35 ~ 48 | X40CrMoV51, H1, X155CrVMo121, S6-5-2-5, X45Cr13, X120Mn12 |
M1 | Austenitic Stainless Steel | C = 0.05~0.15% | < 650 | 130 ~ 200 | - | X5CrNi1810, GX6CrNiMo1810, X6CrNiMoTi17122, X8CrNiMoAl1572 |
M2 | High-Strength Austenitic Stainless and Cast Stainless Steels | C = 0.05~0.15% | 500 ~ 700 | 150 ~ 230 | < 25 | X2CrNiMo134, X10CrNi189, X5CrNiCuNb1744 |
M3 | Duplex Stainless Steel | C = 0.05~0.2% | < 900 | 135 ~ 275 | < 30 | X2CrNiMoN2315, X20CrNiSi254, GX40CrNiSi274, X2CrNiMoN2253 |
K1 | Grey Cast Iron | - | 150 ~ 400 | 120 ~ 290 | < 32 | GG10, GG15, GG20, GG25, GG40 |
K2 | Low- and Medium-Strength Ductile Irons and Compacted Graphite Irons (CGI) | - | 400 ~ 600 | 130 ~ 260 | < 28 | GGG35.3, GGG40.3, GGG70 |
K3 | High-Strength Ductile Irons and Austempered Ductile Iron (ADI) | - | 600 ~ 900 | 180 ~ 350 | < 43 | GTW-35-04, GTW-65, GTS-35-10, GTS-45-06 |
N1 | Wrought Aluminium | - | < 520 | 60 ~ 90 | < 43 | AIMg1, AI99.5, AICuMg1, AICuBiPb, AIMgSi1, ALMgSiPb |
N2 | Low-Silicon Aluminium Alloys | Si < 12.2% | < 350 | 70 ~ 120 | < 43 | GAISiCu4, GDAISi10Mg |
N3 | High-Silicon Aluminium Alloys | Si < 12.2% | 200 ~ 320 | 60 ~ 120 | < 43 | G-ALSi12, G-AlSi17Cu4, G-AISi21CuNiMg |
N4 | Copper and Copper Alloys | - | 200 ~ 650 | 60 ~ 200 | < 43 | CuZn40, Ms60, G-CuSn5ZnPb, CuZn37, CuSi3Mn |
N5 | Nylon, Plastics | - | - | - | < 43 | Lexan, Hostalen, Polystyrol, Makrolon |
N6 | Carbon, Graphite Composites, CFRP | - | 600 ~ 1500 | - | < 43 | CFRP, CFK, GFK |
S1 | Iron-Based, Heat-Resistant Alloys | - | 500 ~ 1200 | 160 ~ 260 | 25 ~ 48 | X1NiCrMoCu32287, X12NiCrSi3616, X5NiCrAITi3120,X40CoCrNi20 20 |
S2 | Cobalt-Based, Heat-Resistant Alloys | - | 1000 ~ 1450 | 250 ~ 450 | 25 ~ 48 | Haynes 188, Stellite 6, 21, 31 |
S3 | Nickel-Based, Heat-Resistant Alloys | - | 600 ~ 1700 | 160 ~ 450 | 33 ~ 48 | NiCr29Fe, NiCr22Mo9Nb, NiCr20Mo, NiCr19FeNbMo, NiCr16Fe7TiAl |
S4 | Titanium and Titanium Alloys | - | - | 300 ~ 400 | 33 ~ 48 | Ti1, TiAI5Sn2, TiAI6V4, TiAI4Mo4Sn2 |
H1 | Hardened Materials | - | - | < 460 | < 48 | GX260NiCr42, GX330NiCr42, GX300CrNiSi952, GX300CrMo153 |
H2 | Hardened Materials | - | - | 460 ~ 560 | 48 ~ 55 | - |
H3 | Hardened Materials | - | - | 560 ~ 650 | 56 ~ 60 | - |
H4 | Hardened Materials | - | - | > 650 | > 60 | - |
Additional information
Additional information
Material | |
---|---|
Diameter | |
Radius | |
CL | |
OAL | |
EFF-L | |
Shank | |
Flutes |