ICAXOE602010100
€71.00
D:10
L1:20
L:100
d:10
T:2
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications
Product No. | D | L1 | L | d | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
ICAXOE602010100 | 10 | 20 | 100 | 10 | 2 | XOMT0602 | ITS1801 | ITK06 |
ICAXOE602012100 | 12 | 20 | 100 | 12 | 2 | XOMT0602 | ITS1801 | ITK06 |
ICAXOE603012100 | 12 | 20 | 100 | 12 | 3 | XOMT0602 | ITS1801 | ITK06 |
ICAXOE602013100 | 13 | 20 | 100 | 12 | 2 | XOMT0602 | ITS1801 | ITK06 |
ICAXOE603013100 | 13 | 20 | 100 | 12 | 3 | XOMT0602 | ITS1801 | ITK06 |
ICAXOE604016100 | 16 | 30 | 100 | 16 | 4 | XOMT0602 | ITS1801 | ITK06 |
ICAXOE605020120 | 20 | 30 | 120 | 20 | 5 | XOMT0602 | ITS1801 | ITK06 |
ICAXOE102016150 | 16 | 22 | 150 | 16 | 2 | XOMT10T3 | ITS2515 | ITK08 |
ICAXOE102020150 | 20 | 28 | 150 | 20 | 2 | XOMT10T3 | ITS2515 | ITK08 |
ICAXOE104025150 | 25 | 35 | 150 | 25 | 4 | XOMT10T3 | ITS2515 | ITK08 |
ICAXOE105032150 | 32 | 40 | 150 | 32 | 5 | XOMT10T3 | ITS2515 | ITK08 |
Description
Description
CAXO – 1 side – 2 cut edges
D:10
L1:20
L:100
d:10
T:2
Cutter Range: Ø10 ~ Ø32