ENSSB
Product No. Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
ENSSB343000 3 9 50 4 3
ENSSB344000 4 12 50 4 3
ENSSB304000 4 12 50 6 3
ENSSB305000 5 15 50 6 3
ENSSB306000 6 15 50 6 3
ENSSB308000 8 20 60 8 3
ENSSB310000 10 30 75 10 3
ENSSB312000 12 30 75 12 3
ENSSB316000 16 40 100 16 3
ENSSB320000 20 45 100 20 3
Filter