| Product No. | Diameter (d) |
CL (L1) |
OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| ENSCS303000 | 3 | 15 | 60 | 6 | 3 |
| ENSCS304000 | 4 | 20 | 60 | 6 | 3 |
| ENSCS305000 | 5 | 25 | 60 | 6 | 3 |
| ENSCS306000 | 6 | 30 | 75 | 6 | 3 |
| ENSCS308000 | 8 | 45 | 100 | 8 | 3 |
| ENSCS310000 | 10 | 55 | 100 | 10 | 3 |
| ENSCS312000 | 12 | 55 | 100 | 12 | 3 |
| ENSCS316000 | 16 | 75 | 150 | 16 | 3 |
| ENSCS320000 | 20 | 90 | 150 | 20 | 3 |

