ENBSA
Product No. Radius
(R)
Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
ENBSA241000 0.5R 1 2 50 4 2
ENBSA242000 1.0R 2 4 50 4 2
ENBSA243000 1.5R 3 6 50 4 2
ENBSA244000 2.0R 4 8 50 4 2
ENBSA204000 2.0R 4 8 50 6 2
ENBSA205000 2.5R 5 10 50 6 2
ENBSA206000 3.0R 6 12 50 6 2
ENBSA208000 4.0R 8 16 60 8 2
ENBSA210000 5.0R 10 20 75 10 2
ENBSA212000 6.0R 12 24 75 12 2
ENBSA216000 8.0R 16 32 100 16 2
Filter