EGBSC
Product No. Radius
(R)
Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EGBSC240200L 0.10R 0.2 0.4 50 4 2
EGBSC240300L 0.15R 0 1 50 4 2
EGBSC240400L 0.20R 0 1 50 4 2
EGBSC240500L 0.25R 1 1 50 4 2
EGBSC240600L 0.30R 1 1 50 4 2
EGBSC240700L 0.35R 1 1 50 4 2
EGBSC240800L 0.40R 1 2 50 4 2
EGBSC240900L 0.45R 1 2 50 4 2
EGBSC241000L 0.50R 1 2 50 4 2
EGBSC241500L 0.75R 2 3 50 4 2
EGBSC242000L 1.00R 2 4 50 4 2
EGBSC243000L 1.50R 3 6 50 4 2
EGBSC244000L 2.00R 4 8 50 4 2
EGBSC204000L 2.00R 4 8 50 6 2
EGBSC205000L 2.50R 5 10 50 6 2
EGBSC206000L 3.00R 6.0 12 50 6 2
EGBSC208000L 4.00R 8.0 16 60 8 2
EGBSC210000L 5.00R 10.0 20 75 10 2
EGBSC212000L 6.00R 12.0 24 75 12 2
Filter