EGCSC
Product No. Diameter
(d)
Corner Radius
(R)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EGCSC443003L 3 0.3R 6 50 4 4
EGCSC443005L 3 0.5R 6 50 4 4
EGCSC443010L 3 1.0R 6 50 4 4
EGCSC403003L 3 0.3R 6 50 6 4
EGCSC403005L 3 0.5R 6 50 6 4
EGCSC403010L 3 1.0R 6 50 6 4
EGCSC444003L 4 0.3R 8 50 4 4
EGCSC444005L 4 0.5R 8 50 4 4
EGCSC444010L 4 1.0R 8 50 4 4
EGCSC404003L 4 0.3R 8 50 6 4
EGCSC404005L 4 0.5R 8 50 6 4
EGCSC404010L 4 1.0R 8 50 6 4
EGCSC405005L 5 0.5R 10 50 6 4
EGCSC405010L 5 1.0R 10 50 6 4
EGCSC406003L 6 0.3R 12 50 6 4
EGCSC406005L 6 0.5R 12 50 6 4
EGCSC406010L 6 1.0R 12 50 6 4
EGCSC408005L 8 0.5R 16 60 8 4
EGCSC408010L 8 1.0R 16 60 8 4
EGCSC408015L 8 1.5R 16 60 8 4
EGCSC410005L 10 0.5R 20 75 10 4
EGCSC410010L 10 1.0R 20 75 10 4
EGCSC410015L 10 1.5R 20 75 10 4
EGCSC410020L 10 2.0R 20 75 10 4
EGCSC412005L 12 0.5R 24 75 12 4
EGCSC412010L 12 1.0R 24 75 12 4
EGCSC412015L 12 1.5R 24 75 12 4
EGCSC412020L 12 2.0R 24 75 12 4
EGCSC412030L 12 3.0R 24 75 12 4
Filter