EPSSAf2
Product No. Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EPSSA241000U 1 3 50 4 2
EPSSA241500U 1.5 4 50 4 2
EPSSA242000U 2 5 50 4 2
EPSSA242500U 2.5 6 50 4 2
EPSSA243000U 3 8 50 4 2
EPSSA203000U 3 8 50 6 2
EPSSA203500U 3.5 9 50 6 2
EPSSA244000U 4 10 50 4 2
EPSSA204000U 4 10 50 6 2
EPSSA204500U 4.5 11 50 6 2
EPSSA205000U 5 13 50 6 2
EPSSA205500U 5.5 14 50 6 2
EPSSA206000U 6 15 50 6 2
EPSSA206500U 6.5 16 60 8 2
EPSSA207000U 7 18.0 60 8 2
EPSSA208000U 8 20.0 60 8 2
EPSSA209000U 9 22.0 75 10 2
EPSSA210000U 10 25.0 75 10 2
EPSSA212000U 12 30.0 75 12 2
EPSSA214000U 14 30.0 75 14 2
EPSSA216000U 16 40.0 100 16 2
EPSSA218000U 18 40.0 100 20 2
EPSSA220000U 20 45.0 100 20 2
EPSSA225000U 25 45.0 100 25 2
Filter