EPBSC2f
Product No. Radius
(R)
Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EPBSC240200U 0.10R 0,2 0,4 50 4 2
EPBSC240300U 0.15R 0,3 0,6 50 4 2
EPBSC240400U 0.20R 0,4 0,8 50 4 2
EPBSC240500U 0.25R 0,5 1,0 50 4 2
EPBSC240600U 0.30R 0,6 1,2 50 4 2
EPBSC240700U 0.35R 0,7 1,4 50 4 2
EPBSC240800U 0.40R 0,8 1,6 50 4 2
EPBSC240900U 0.45R 0,9 1,8 50 4 2
EPBSC241000U 0.50R 1,0 2,0 50 4 2
EPBSC241500U 0.75R 1,5 3,0 50 4 2
EPBSC242000U 1.00R 2,0 4,0 50 4 2
EPBSC233000U 1.50R 3,0 6,0 50 3 2
EPBSC243000U 1.50R 3,0 6,0 50 4 2
EPBSC244000U 2.00R 4,0 8,0 50 4 2
EPBSC203000U 1.50R 3,0 6,0 50 6 2
EPBSC204000U 2.00R 4,0 8,0 50 6 2
EPBSC205000U 2.50R 5,0 10,0 50 6 2
EPBSC206000U 3.00R 6,0 12,0 50 6 2
EPBSC207000U 3.50R 7,0 14,0 60 8 2
EPBSC208000U 4.00R 8,0 16,0 60 8 2
EPBSC210000U 5.00R 10,0 20,0 75 10 2
EPBSC212000U 6.00R 12,0 24,0 75 12 2
EPBSC216000U 8.00R 16,0 32,0 100 16 2
EPBSC220000U 10.00R 20,0 40,0 100 20 2
Filter