EPCSC2f
Product No. Diameter
(d)
Corner Radius
(R)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EPCSC241001U 1,0 0.1R 2 50 4 2
EPCSC241002U 1,0 0.2R 2 50 4 2
EPCSC241003U 1,0 0.3R 2 50 4 2
EPCSC241502U 1,5 0.2R 3 50 4 2
EPCSC241503U 1,5 0.3R 3 50 4 2
EPCSC241505U 1,5 0.5R 3 50 4 2
EPCSC242002U 2,0 0.2R 4 50 4 2
EPCSC242003U 2,0 0.3R 4 50 4 2
EPCSC242005U 2,0 0.5R 4 50 4 2
EPCSC243002U 3,0 0.2R 6 50 4 2
EPCSC243003U 3,0 0.3R 6 50 4 2
EPCSC243005U 3,0 0.5R 6 50 4 2
EPCSC244002U 4,0 0.2R 8 50 4 2
EPCSC244003U 4,0 0.3R 8 50 4 2
EPCSC244005U 4,0 0.5R 8 50 4 2
EPCSC244010U 4,0 1R 8 50 4 2
EPCSC204003U 4,0 0.3R 8 50 6 2
EPCSC204005U 4,0 0.5R 8 50 6 2
EPCSC204010U 4,0 1.0R 8 50 6 2
EPCSC205005U 5,0 0.5R 10 50 6 2
EPCSC205010U 5,0 1.0R 10 50 6 2
EPCSC206003U 6,0 0.3R 12 50 6 2
EPCSC206005U 6,0 0.5R 12 50 6 2
EPCSC206010U 6,0 1.0R 12 50 6 2
EPCSC208005U 8,0 0.5R 16 60 8 2
EPCSC208010U 8,0 1.0R 16 60 8 2
EPCSC208015U 8,0 1.5R 16 60 8 2
EPCSC210005U 10,0 0.5R 20 75 10 2
EPCSC210010U 10,0 1.0R 20 75 10 2
EPCSC210015U 10,0 1.5R 20 75 10 2
EPCSC212020U 10,0 2.0R 20 75 10 2
EPCSC212005U 12,0 0.5R 20 75 12 2
EPCSC212010U 12,0 1.0R 20 75 12 2
EPCSC212015U 12,0 1.5R 20 75 12 2
EPCSC212020U 12,0 2.0R 20 75 12 2
Filter