EPFSC2f
Product No. Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
α° Flutes
(F)
EPFSC203060U 3 6 50 6 60° 2
EPFSC204060U 4 8 50 6 60° 2
EPFSC205060U 5 10 50 6 60° 2
EPFSC206060U 6 12 50 6 60° 2
EPFSC208060U 8 16 60 8 60° 2
EPFSC210060U 10 20 75 10 60° 2
EPFSC212060U 12 24 75 12 60° 2
EPFSC203090U 3 6 50 6 90° 2
EPFSC204090U 4 8 50 6 90° 2
EPFSC205090U 5 10 50 6 90° 2
EPFSC206090U 6 12 50 6 90° 2
EPFSC208090U 8 16 60 8 90° 2
EPFSC210090U 10 20 75 10 90° 2
EPFSC212090U 12 24 75 12 90° 2
EPFSC203012U 3 6 50 6 120° 2
EPFSC204012U 4 8 50 6 120° 2
EPFSC205012U 5 10 50 6 120° 2
EPFSC206012U 6 12 50 6 120° 2
EPFSC208012U 8 16 60 8 120° 2
EPFSC210012U 10 20 75 10 120° 2
EPFSC212012U 12 24 75 12 120° 2
Filter