EPCSH4f
Product No. Diameter
(d)
Corner Radius
(R)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EPCSH443005U 3,0 0.5R 6 50 4 4
EPCSH444005U 4,0 0.5R 8 50 4 4
EPCSH405005U 5,0 0.5R 10 50 6 4
EPCSH405010U 5,0 1.0R 10 50 6 4
EPCSH406005U 6,0 0.5R 12 50 6 4
EPCSH406010U 6,0 1.0R 12 50 6 4
EPCSH408005U 8,0 0.5R 16 60 8 4
EPCSH408010U 8,0 1.0R 16 60 8 4
EPCSH410005U 10,0 0.5R 20 75 10 4
EPCSH410010U 10,0 1.0R 20 75 10 4
EPCSH410015U 10,0 1.5R 20 75 10 4
EPCSH410020U 10,0 2.0R 20 75 10 4
EPCSH412010U 12,0 1.0R 24 75 12 4
EPCSH412020U 12,0 2.0R 24 75 12 4
EPCSH412030U 12,0 3.0R 24 75 12 4
Filter