EPSSH4f
Product No. Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EPSSH441000U 1,0 3 50 4 4
EPSSH442000U 2,0 5 50 4 4
EPSSH443000U 3,0 8 50 4 4
EPSSH444000U 4,0 10 50 4 4
EPSSH405000U 5,0 13 50 6 4
EPSSH406000U 6,0 15 50 6 4
EPSSH407000U 7,0 18 60 8 4
EPSSH408000U 8,0 20 60 8 4
EPSSH409000U 9,0 22 75 10 4
EPSSH410000U 10,0 25 75 10 4
EPSSH411000U 11,0 25 75 12 4
EPSSH412000U 12,0 30 75 12 4
EPSSH414000U 14,0 30 75 14 4
EPSSH416000U 16,0 35 100 16 4
Filter