| Product No. | Diameter (d) |
Corner Radius (R) |
CL (L1) |
OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|---|
| EPCLC44400507U | 4 | 0.5R | 8 | 75 | 4 | 4 |
| EPCLC44400510U | 4 | 0.5R | 8 | 100 | 4 | 4 |
| EPCLC40300507U | 3 | 0.5R | 6 | 75 | 6 | 4 |
| EPCLC40301007U | 3 | 1.0R | 6 | 75 | 6 | 4 |
| EPCLC40400507U | 4 | 0.5R | 8 | 75 | 6 | 4 |
| EPCLC40401007U | 4 | 1.0R | 8 | 75 | 6 | 4 |
| EPCLC40500507U | 5 | 0.5R | 10 | 75 | 6 | 4 |
| EPCLC40501007U | 5 | 1.0R | 10 | 75 | 6 | 4 |
| EPCLC40600507U | 6 | 0.5R | 12 | 75 | 6 | 4 |
| EPCLC40601007U | 6 | 1.0R | 12 | 75 | 6 | 4 |
| EPCLC40600510U | 6 | 0.5R | 12 | 100 | 6 | 4 |
| EPCLC40800507U | 8 | 0.5R | 16 | 75 | 8 | 4 |
| EPCLC40800510U | 8 | 0.5R | 16 | 100 | 8 | 4 |
| EPCLC40801010U | 8 | 1.0R | 16 | 100 | 8 | 4 |
| EPCLC40801510U | 8 | 1.5R | 16 | 100 | 8 | 4 |
| EPCLC41000510U | 10 | 0.5R | 20 | 100 | 10 | 4 |
| EPCLC41001010U | 10 | 1.0R | 20 | 100 | 10 | 4 |
| EPCLC41001510U | 10 | 1.5R | 20 | 100 | 10 | 4 |
| EPCLC41002010U | 10 | 2.0R | 20 | 100 | 10 | 4 |
| EPCLC41000515U | 10 | 0.5R | 20 | 150 | 10 | 4 |
| EPCLC41200510U | 12 | 0.5R | 24 | 100 | 12 | 4 |
| EPCLC41201010U | 12 | 1.0R | 24 | 100 | 12 | 4 |
| EPCLC41201510U | 12 | 1.5R | 24 | 100 | 12 | 4 |
| EPCLC41202010U | 12 | 2.0R | 24 | 100 | 12 | 4 |
| EPCLC41200515U | 12 | 0.5R | 24 | 150 | 12 | 4 |
| EPCLC41601015U | 16 | 1.0R | 32 | 150 | 16 | 4 |
| EPCLC41602015U | 16 | 2.0R | 32 | 150 | 16 | 4 |
| EPCLC41603015U | 16 | 3.0R | 32 | 150 | 16 | 4 |

