EPCHC2f
Product No. Diameter
(d)
Corner Radius
(R)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EPCHC241001U 1,0 0.1R 1,0 50 4 2
EPCHC241002U 1,0 0.2R 1,0 50 4 2
EPCHC241003U 1,0 0.3R 1,0 50 4 2
EPCHC241201U 1,2 0.1R 1,2 50 4 2
EPCHC241202U 1,2 0.2R 1,2 50 4 2
EPCHC241203U 1,2 0.3R 1,2 50 4 2
EPCHC241501U 1,5 0.1R 1,5 50 4 2
EPCHC241502U 1,5 0.2R 1,5 50 4 2
EPCHC241503U 1,5 0.3R 1,5 50 4 2
EPCHC241505U 1,5 0.5R 1,5 50 4 2
EPCHC242001U 2,0 0.1R 2,0 50 4 2
EPCHC242002U 2,0 0.2R 2,0 50 4 2
EPCHC242003U 2,0 0.3R 2,0 50 4 2
EPCHC242005U 2,0 0.5R 2,0 50 4 2
EPCHC242501U 2,5 0.1R 2,5 50 4 2
EPCHC242502U 2,5 0.2R 2,5 50 4 2
EPCHC242503U 2,5 0.3R 2,5 50 4 2
EPCHC242505U 2,5 0.5R 2,5 50 4 2
EPCHC203001U 3,0 0.1R 3,0 50 6 2
EPCHC203002U 3,0 0.2R 3,0 50 6 2
EPCHC203003U 3,0 0.3R 3,0 50 6 2
EPCHC203005U 3,0 0.5R 3,0 50 6 2
EPCHC203010U 3,0 1.0R 3,0 50 6 2
EPCHC204001U 4,0 0.1R 4,0 50 6 2
EPCHC204002U 4,0 0.2R 4,0 50 6 2
EPCHC204003U 4,0 0.3R 4,0 50 6 2
EPCHC204005U 4,0 0.5R 4,0 50 6 2
EPCHC204010U 4,0 1.0R 4,0 50 6 2
EPCHC205001U 5,0 0.1R 5,0 50 6 2
EPCHC205002U 5,0 0.2R 5,0 50 6 2
EPCHC205003U 5,0 0.3R 5,0 50 6 2
EPCHC205005U 5,0 0.5R 5,0 50 6 2
EPCHC205010U 5,0 1.0R 5,0 50 6 2
EPCHC206001U 6,0 0.1R 7,0 50 6 2
EPCHC206002U 6,0 0.2R 7,0 50 6 2
EPCHC206003U 6,0 0.3R 7,0 50 6 2
EPCHC206005U 6,0 0.5R 7,0 50 6 2
EPCHC206010U 6,0 1.0R 7,0 50 6 2
EPCHC206015U 6,0 1.5R 7,0 50 6 2
Filter