EPCHC4f
Product No. Diameter
(d)
Corner Radius
(R)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EPCHC442001U 2,0 0.1R 2,0 50 4 4
EPCHC442002U 2,0 0.2R 2,0 50 4 4
EPCHC442003U 2,0 0.3R 2,0 50 4 4
EPCHC442005U 2,0 0.5R 2,0 50 4 4
EPCHC442501U 2,5 0.1R 2,5 50 4 4
EPCHC442502U 2,5 0.2R 2,5 50 4 4
EPCHC442503U 2,5 0.3R 2,5 50 4 4
EPCHC442505U 2,5 0.5R 2,5 50 4 4
EPCHC403001U 3,0 0.1R 3,0 50 6 4
EPCHC403002U 3,0 0.2R 3,0 50 6 4
EPCHC403003U 3,0 0.3R 3,0 50 6 4
EPCHC403005U 3,0 0.5R 3,0 50 6 4
EPCHC403010U 3,0 1.0R 3,0 50 6 4
EPCHC404001U 4,0 0.1R 4,0 50 6 4
EPCHC404002U 4,0 0.2R 4,0 50 6 4
EPCHC404003U 4,0 0.3R 4,0 50 6 4
EPCHC404005U 4,0 0.5R 4,0 50 6 4
EPCHC404010U 4,0 1.0R 4,0 50 6 4
EPCHC405001U 5,0 0.1R 5,0 50 6 4
EPCHC405002U 5,0 0.2R 5,0 50 6 4
EPCHC405003U 5,0 0.3R 5,0 50 6 4
EPCHC405005U 5,0 0.5R 5,0 50 6 4
EPCHC405010U 5,0 1.0R 5,0 50 6 4
EPCHC406001U 6,0 0.1R 7,0 50 6 4
EPCHC406002U 6,0 0.2R 7,0 50 6 4
EPCHC406003U 6,0 0.3R 7,0 50 6 4
EPCHC406005U 6,0 0.5R 7,0 50 6 4
EPCHC406010U 6,0 1.0R 7,0 50 6 4
EPCHC406015U 6,0 1.5R 7,0 50 6 4
Filter