| Product No. | Diameter (d) |
CL (L1) |
OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| EPSHC441000U | 1,0 | 1,0 | 50 | 4 | 4 |
| EPSHC441500U | 1,5 | 1,5 | 50 | 4 | 4 |
| EPSHC442000U | 2,0 | 2,0 | 50 | 4 | 4 |
| EPSHC442500U | 2,5 | 2,5 | 50 | 4 | 4 |
| EPSHC403000U | 3,0 | 3,0 | 50 | 6 | 4 |
| EPSHC404000U | 4,0 | 4,0 | 50 | 6 | 4 |
| EPSHC405000U | 5,0 | 5,0 | 50 | 6 | 4 |
| EPSHC406000U | 6,0 | 6,0 | 50 | 6 | 4 |

