EPBST2f
Product No. Radius
(R)
α° CL
(L1)
NL
(d2)
OAL
(L)
Shank
(D)
Flutes
(F)
EPBST242010U 1.00R 8 2,24 50 4 2
EPBST242030U 1.00R 8 2,74 50 4 2
EPBST242050U 1.00R 8 3,23 50 4 2
EPBST242510U 1.25R 10 2,81 50 4 2
EPBST242530U 1.25R 10 3,42 50 4 2
EPBST202550U 1.25R 10 4,04 50 6 2
EPBST243010U 1.50R 12 3,37 50 4 2
EPBST203030U 1.50R 12 4,10 50 6 2
EPBST203050U 1.50R 12 4,85 50 6 2
EPBST204010U 2.00R 16 4,49 60 6 2
EPBST204030U 2.00R 16 5,47 60 6 2
EPBST204050U 2.00R 16 6,46 60 8 2
EPBST206010U 3.00R 24 6,73 75 8 2
EPBST206030U 3.00R 24 8,20 75 10 2
EPBST206050U 3.00R 24 9,67 75 10 2
Filter