EPSSC2f
Product No. Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EPSSC240200U 0,2 0,4 50 4 2
EPSSC240300U 0,3 0,6 50 4 2
EPSSC240400U 0,4 0,8 50 4 2
EPSSC240500U 0,5 1,0 50 4 2
EPSSC240600U 0,6 1,5 50 4 2
EPSSC240700U 0,7 2,0 50 4 2
EPSSC240800U 0,8 2,0 50 4 2
EPSSC240900U 0,9 2,0 50 4 2
EPSSC241000U 1,0 3,0 50 4 2
EPSSC201000U 1,0 3,0 50 6 2
EPSSC241500U 1,5 4,0 50 4 2
EPSSC242000U 2,0 5,0 50 4 2
EPSSC202000U 2,0 5,0 50 6 2
EPSSC242500U 2,5 6,0 50 4 2
EPSSC233000U 3,0 8,0 50 3 2
EPSSC243000U 3,0 8,0 50 4 2
EPSSC203000U 3,0 8,0 50 6 2
EPSSC243500U 3,5 9,0 50 4 2
EPSSC203500U 3,5 9,0 50 6 2
EPSSC244000U 4,0 10,0 50 4 2
EPSSC204000U 4,0 10,0 50 6 2
EPSSC204500U 4,5 11,0 50 6 2
EPSSC205000U 5,0 13,0 50 6 2
EPSSC205500U 5,5 14,0 50 6 2
EPSSC206000U 6,0 15,0 50 6 2
EPSSC206500U 6,5 16,0 60 8 2
EPSSC207000U 7,0 18,0 60 8 2
EPSSC208000U 8,0 20,0 60 8 2
EPSSC209000U 9,0 22,0 75 10 2
EPSSC210000U 10,0 25,0 75 10 2
EPSSC211000U 11,0 25,0 75 12 2
EPSSC212000U 12,0 30,0 75 12 2
EPSSC214000U 14,0 30,0 75 14 2
EPSSC216000U 16,0 40,0 100 16 2
EPSSC218000U 18,0 40,0 100 20 2
EPSSC220000U 20,0 45,0 100 20 2
EPSSC225000U 25,0 45,0 100 25 2
Filter