EHCSC
Product No. Diameter
(d)
Corner Radius
(R)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EHCSC441002S 1 0.2R 2 50 4 4
EHCSC441003S 1 0.3R 2 50 4 4
EHCSC441502S 1,5 0.2R 3 50 4 4
EHCSC441503S 1,5 0.3R 3 50 4 4
EHCSC441505S 1,5 0.5R 3 50 4 4
EHCSC442002S 2 0.2R 4 50 4 4
EHCSC442003S 2 0.3R 4 50 4 4
EHCSC442005S 2 0.5R 4 50 4 4
EHCSC443002S 3 0.2R 6 50 4 4
EHCSC443003S 3 0.3R 6 50 4 4
EHCSC443005S 3 0.5R 6 50 4 4
EHCSC443010S 3 1.0R 6 50 4 4
EHCSC444002S 4 0.2R 8 50 4 4
EHCSC444003S 4 0.3R 8 50 4 4
EHCSC444005S 4 0.5R 8 50 4 4
EHCSC444010S 4 1.0R 8 50 4 4
EHCSC406002S 6 0.2R 12 50 6 4
EHCSC406003S 6 0.3R 12 50 6 4
EHCSC406005S 6 0.5R 12 50 6 4
EHCSC406010S 6 1.0R 12 50 6 4
EHCSC408005S 8 0.5R 16 60 8 4
EHCSC408010S 8 1.0R 16 60 8 4
EHCSC410005S 10 0.5R 20 75 10 4
EHCSC410010S 10 1.0R 20 75 10 4
EHCSC410015S 10 1.5R 20 75 10 4
EHCSC412005S 12 0.5R 24 75 12 4
EHCSC412010S 12 1.0R 24 75 12 4
EHCSC412015S 12 1.5R 24 75 12 4
EHCSC416010S 16 1.0R 32 100 16 4
Filter