| Product No. | Diameter (d) |
CL (L1) |
OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| EHSHC441000S | 1 | 1 | 50 | 4 | 4 |
| EHSHC441500S | 1,5 | 1,5 | 50 | 4 | 4 |
| EHSHC442000S | 2 | 2 | 50 | 4 | 4 |
| EHSHC442500S | 2,5 | 2,5 | 50 | 4 | 4 |
| EHSHC403000S | 3 | 3 | 50 | 6 | 4 |
| EHSHC404000S | 4 | 4 | 50 | 6 | 4 |
| EHSHC405000S | 5 | 5 | 50 | 6 | 4 |
| EHSHC406000S | 6 | 6 | 60 | 6 | 4 |

