EHSSC_4f
Product No. Diameter
(d)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
EHSSC441000S 1,0 3 50 4 4
EHSSC441500S 1,5 4 50 4 4
EHSSC442000S 2,0 5 50 4 4
EHSSC442500S 2,5 6 50 4 4
EHSSC433000S 3,0 8 50 3 4
EHSSC443000S 3,0 8 50 4 4
EHSSC444000S 4,0 10 50 4 4
EHSSC405000S 5,0 13 50 6 4
EHSSC406000S 6,0 15 50 6 4
EHSSC408000S 8,0 20 60 8 4
EHSSC410000S 10,0 25 75 10 4
EHSSC412000S 12,0 30 75 12 4
EHSSC414000S 14,0 30 75 14 4
EHSSC416000S 16,0 40 100 16 4
EHSSC420000S 20,0 45 100 20 4
EHSSC425000S 25,0 45 100 25 4
Filter