EHCSH
Product No. Diameter (d) Corner Radius (R) CL (L1) OAL
(L)
Shank
(D)
Flutes
(F)
EHCSH441002A 1 0.2R 2 50 4 4
EHCSH441003A 1 0.3R 2 50 4 4
EHCSH441502A 1,5 0.2R 3 50 4 4
EHCSH441503A 1,5 0.3R 3 50 4 4
EHCSH442002A 2 0.2R 4 50 4 4
EHCSH442003A 2 0.3R 4 50 4 4
EHCSH442005A 2 0.5R 4 50 4 4
EHCSH433002A 3 0.2R 6 50 3 4
EHCSH443002A 3 0.2R 6 50 4 4
EHCSH433003A 3 0.3R 6 50 3 4
EHCSH443003A 3 0.3R 6 50 4 4
EHCSH433005A 3 0.5R 6 50 3 4
EHCSH443005A 3 0.5R 6 50 4 4
EHCSH433010A 3 1.0R 6 50 3 4
EHCSH443010A 3 1.0R 6 50 4 4
EHCSH444002A 4 0.2R 8 50 4 4
EHCSH444003A 4 0.3R 8 50 4 4
EHCSH444005A 4 0.5R 8 50 4 4
EHCSH444010A 4 1.0R 8 50 4 4
EHCSH404003A 4 0.3R 8 50 6 4
EHCSH404005A 4 0.5R 8 50 6 4
EHCSH404010A 4 1.0R 8 50 6 4
EHCSH405005A 5 0.5R 10 50 6 4
EHCSH405010A 5 1.0R 10 50 6 4
EHCSH406003A 6 0.3R 12 50 6 4
EHCSH406005A 6 0.5R 12 50 6 4
EHCSH406010A 6 1.0R 12 50 6 4
EHCSH408005A 8 0.5R 16 60 8 4
EHCSH408010A 8 1.0R 16 60 8 4
EHCSH408015A 8 1.5R 16 60 8 4
EHCSH410005A 10 0.5R 20 75 10 4
EHCSH410010A 10 1.0R 20 75 10 4
EHCSH410015A 10 1.5R 20 75 10 4
EHCSH410020A 10 2.0R 20 75 10 4
EHCSH412005A 12 0.5R 24 75 12 4
EHCSH412010A 12 1.0R 24 75 12 4
EHCSH412015A 12 1.5R 24 75 12 4
EHCSH412020A 12 2.0R 24 75 12 4
Filter