EHCSF
Product No. Diameter (d) Corner Radius (R) CL (L1) OAL
(L)
Shank
(D)
Flutes
(F)
EHCSF441001S 1.0 0.1R 2 50 4 4
EHCSF441002S 1.0 0.2R 2 50 4 4
EHCSF441501S 1.5 0.1R 3 50 4 4
EHCSF441502S 1.5 0.2R 3 50 4 4
EHCSF442001S 2.0 0.1R 4 50 4 4
EHCSF442002S 2.0 0.2R 4 50 4 4
EHCSF442005S 2.0 0.5R 4 50 4 4
EHCSF443002S 3.0 0.2R 6 50 4 4
EHCSF443005S 3.0 0.5R 6 50 4 4
EHCSF403005S 3.0 0.5R 6 50 6 4
EHCSF444002S 4.0 0.2R 8 50 4 4
EHCSF444005S 4.0 0.5R 8 50 4 4
EHCSF404005S 4.0 0.5R 8 50 6 4
EHCSF404010S 4.0 1.0R 8 50 6 4
EHCSF406005S 6.0 0.5R 12 50 6 4
EHCSF406010S 6.0 1.0R 12 50 6 4
EHCSF406002S 6.0 0.2R 12 50 6 4
EHCSF406003S 6.0 0.3R 12 50 6 4
EHCSF408005S 8.0 0.5R 16 60 8 4
EHCSF408010S 8.0 1.0R 16 60 8 4
EHCSF410005S 10.0 0.5R 20 75 10 4
EHCSF410010S 10.0 1.0R 20 75 10 2
EHCSF412005S 12.0 0.5R 24 75 12 2
EHCSF412010S 12.0 1.0R 24 75 12 2
Filter