EHSLF
Product No. Diameter (d) CL (L1) OAL (L)
Shank (D)
Flutes (F)
Helix angle : 45°
EHSLF404007S 4 10 75 6 4
EHSLF406007S 6 15 75 6 4
EHSLF406010S 6 15 100 6 4
EHSLF408007S 8 20 75 8 4
EHSLF408010S 8 20 100 8 4
EHSLF410010S 10 25 100 10 4
EHSLF412010S 12 30 100 12 4
Helix angle : 50°
EHSMF606000S 6.0 15 50 6 6
EHSMF608000S 8.0 20 60 8 6
EHSMF610000S 10.0 25 75 10 6
EHSMF612000S 12.0 30 75 12 6
EHSMF816000S 16 40 100 16 8
Filter