| Product No. | Diameter (d) | CL (L1) | OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| EHSSF441000S | 1.0 | 3 | 50 | 4 | 4 |
| EHSSF441500S | 1.5 | 4 | 50 | 4 | 4 |
| EHSSF442000S | 2.0 | 5 | 50 | 4 | 4 |
| EHSSF442500S | 2.5 | 6 | 50 | 4 | 4 |
| EHSSF403000S | 3.0 | 8 | 50 | 6 | 4 |
| EHSSF404000S | 4.0 | 10 | 50 | 6 | 4 |
| EHSSF405000S | 5.0 | 13 | 50 | 6 | 4 |
| EHSSF406000S | 6.0 | 15 | 50 | 6 | 4 |
| EHSSF408000S | 8.0 | 20 | 60 | 8 | 4 |
| EHSSF410000S | 10.0 | 20 | 75 | 10 | 4 |
| EHSSF412000S | 12.0 | 30 | 75 | 12 | 4 |

