S is SICO Coating
N is Naco Blue Coating

| Product No. | Diameter (d) | CL (L1) |
EFF-L (L2) | OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|---|
| EHSUS441000S * | 1 | 1.5 | 2.5 | 50 | 4 | 4 |
| EHSUS442000S * |
2 | 3.0 | 5.0 | 50 | 4 | 4 |
| EHSUS403000S | 3 | 4.5 | 7.5 | 50 | 6 | 4 |
| EHSUS404000S | 4 | 6.0 | 10.0 | 50 | 6 | 4 |
| EHSUS405000S | 5 | 7.5 | 12.5 | 50 | 6 | 4 |
| EHSUS606000S | 6 | 9.0 | 15.0 | 50 | 6 | 6 |
| EHSUS608000S | 8 | 12.0 | 20.0 | 60 | 8 | 6 |
| EHSUS610000S | 10 | 15.0 | 25.0 | 75 | 10 | 6 |
| EHSUS612000S | 12 | 18.0 | 30.0 | 75 | 12 | 6 |
| EHSUS816000S | 16 | 24.0 | 40.0 | 100 | 16 | 8 |
| EHSUS820000S | 20 | 30.0 | 50.0 | 100 | 20 | 8 |
| EHSSH441000N * | 1 | 3 | - | 50 | 4 | 4 |
| EHSSH441500N * | 1.5 | 4 | - | 50 | 4 | 4 |
| EHSSH442000N * | 2 | 5 | - | 50 | 4 | 4 |
| EHSSH442500N * | 2.5 | 6 | - | 50 | 4 | 4 |
| EHSSH443000N * | 3 | 8 | - | 50 | 4 | 4 |
| EHSSH444000N * | 4 | 10 | - | 50 | 4 | 4 |
