| Product No. | Diameter (d) |
CL (L1) |
OAL (L) |
Shank (D) |
Chamfer | Flutes (F) |
|---|---|---|---|---|---|---|
| ESSSU403000A | 3 | 8 | 50 | 6 | 0.10 | 4 |
| ESSSU404000A | 4 | 10 | 50 | 6 | 0.10 | 4 |
| ESSSU405000A | 5 | 13 | 50 | 6 | 0.15 | 4 |
| ESSSU406000A | 6 | 15 | 50 | 6 | 0.15 | 4 |
| ESSSU408000A | 8 | 20 | 60 | 8 | 0.15 | 4 |
| ESSSU410000A | 10 | 25 | 75 | 10 | 0.20 | 4 |
| ESSSU412000A | 12 | 30 | 75 | 12 | 0.20 | 4 |
| ESSSU416000A | 16 | 35 | 100 | 16 | 0.20 | 4 |

