ESCSA
Product No. Diameter
(d)
Corner Radius
(R)
CL
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
ESCSA403003A 3 0.3R 6 50 6 4
ESCSA403005A 3 0.5R 6 50 6 4
ESCSA403010A 3 1.0R 6 50 6 4
ESCSA404003A 4 0.3R 8 50 6 4
ESCSA404005A 4 0.5R 8 50 6 4
ESCSA404010A 4 1.0R 8 50 6 4
ESCSA405003A 5 0.3R 10 50 6 4
ESCSA405005A 5 0.5R 10 50 6 4
ESCSA406003A 6 0.3R 12 50 6 4
ESCSA406005A 6 0.5R 12 50 6 4
ESCSA406010A 6 1.0R 12 50 6 4
ESCSA408005A 8 0.5R 16 60 8 4
ESCSA408010A 8 1.0R 16 60 8 4
ESCSA408015A 8 1.5R 16 60 8 4
ESCSA410005A 10 0.5R 20 75 10 4
ESCSA410010A 10 1.0R 20 75 10 4
ESCSA410015A 10 1.5R 20 75 10 4
ESCSA410020A 10 2.0R 20 75 10 4
ESCSA412005A 12 0.5R 24 75 12 4
ESCSA412010A 12 1.0R 24 75 12 4
ESCSA412015A 12 1.5R 24 75 12 4
ESCSA412020A 12 2.0R 24 75 12 4
ESCSA412030A 12 3.0R 24 75 12 4
Filter