| Product No. | Diameter (d) |
CL (L1) |
OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| EPSSVB444000A | 4 | 10 | 50 | 4 | 4 |
| EPSSVB406000A | 6 | 15 | 50 | 6 | 4 |
| EPSSVB408000A | 8 | 20 | 60 | 8 | 4 |
| EPSSVB410000A | 10 | 25 | 75 | 10 | 4 |
| EPSSVB412000A | 12 | 30 | 75 | 12 | 4 |
* For orders over €200

| Product No. | Diameter (d) |
CL (L1) |
OAL (L) |
Shank (D) |
Flutes (F) |
|---|---|---|---|---|---|
| EPSSVB444000A | 4 | 10 | 50 | 4 | 4 |
| EPSSVB406000A | 6 | 15 | 50 | 6 | 4 |
| EPSSVB408000A | 8 | 20 | 60 | 8 | 4 |
| EPSSVB410000A | 10 | 25 | 75 | 10 | 4 |
| EPSSVB412000A | 12 | 30 | 75 | 12 | 4 |
