ESSSVB
Product No. Diameter
(d)
Flute Length
(L1)
OAL
(L)
Shank
(D)
Flutes
(F)
Chamfer
Radius
ESSSVB4040000S 4 10 50 6 - 4
ESSSVB4040011S 4 10 50 6 0.10C 4
ESSSVB4040022S 4 8 50 6 0.20R 4
ESSSVB4040032S 4 8 50 6 0.30R 4
ESSSVB4040052S 4 8 50 6 0.50R 4
ESSSVB4060000S 6 13 50 6 - 4
ESSSVB4060011S 6 13 50 6 0.15C 4
ESSSVB4060022S 6 12 50 6 0.20R 4
ESSSVB4060052S 6 12 50 6 0.50R 4
ESSSVB4080000S 8 20 60 8 - 4
ESSSVB4080011S 8 20 60 8 0.15C 4
ESSSVB4080022S 8 16 60 8 0.20R 4
ESSSVB4080052S 8 16 60 8 0.50R 4
ESSSVB4100000S 10 25 75 10 - 4
ESSSVB4100021S 10 25 75 10 0.20C 4
ESSSVB4100032S 10 20 75 10 0.30R 4
ESSSVB4100052S 10 20 75 10 0.50R 4
ESSSVB4120000S 12 30 75 12 - 4
ESSSVB4120021S 12 30 75 12 0.20C 4
ESSSVB4120032S 12 24 75 12 0.30R 4
ESSSVB4120052S 12 24 75 12 0.50R 4
ESSSVB4120102S 12 24 75 12 1.00R 4
ESSSVB4120302S 12 24 75 12 3.00R 4
ESSSVB4160000S 16 35 100 16 - 4
ESSSVB4160031S 16 35 100 16 0.32C 4
ESSSVB4160102S 16 32 100 16 1.00R 4
ESSSVB4160302S 16 32 100 16 3.00R 4
ESSSVB4200000S 20 45 100 20 - 4
Filter