ESSSVC4f
Product No. Diameter
(d)
Flute Length
(L1)
OAL
(L)
Shank
(D)
Chamfer
Radius
Flutes
(F)
ESSSVC4040011S 4 10 50 6 0.10C 4
ESSSVC4040012S 4 10 50 6 0.10R 4
ESSSVC4060011S 6 15 50 6 0.15C 4
ESSSVC4060012S 6 15 50 6 0.15R 4
ESSSVC4080011S 8 20 60 8 0.15C 4
ESSSVC4080012S 8 20 60 8 0.15R 4
ESSSVC4100021S 10 25 75 10 0.20C 4
ESSSVC4100022S 10 25 75 10 0.20R 4
ESSSVC4120021S 12 30 75 12 0.20C 4
ESSSVC4120022S 12 30 75 12 0.20R 4
ESSSVC4120052S 12 30 75 12 0.50R 4
Filter