ESSSVD
Product No. Diameter
(d)
Flute Length
(L1)
OAL
(L)
Shank
(D)
Chamfer
Radius
Flutes
(F)
ESSSVD4040000S 4 8 50 6 - 4
ESSSVD4040011S 4 8 50 6 0.10C 4
ESSSVD4040032S 4 8 50 6 0.30R 4
ESSSVD4060000S 6 12 50 6 - 4
ESSSVD4060011S 6 12 50 6 0.15C 4
ESSSVD4060052S 6 12 50 6 0.50R 4
ESSSVD4080000S 8 16 60 8 - 4
ESSSVD4080011S 8 16 60 8 0.15C 4
ESSSVD4080052S 8 16 60 8 0.50R 4
ESSSVD4100000S 10 20 75 10 - 4
ESSSVD4100021S 10 20 75 10 0.20C 4
ESSSVD4100052S 10 20 75 10 0.50R 4
ESSSVD4120000S 12 24 75 12 - 4
ESSSVD4120021S 12 24 75 12 0.20C 4
ESSSVD4120052S 12 24 75 12 0.50R 4
Filter