DAN307500301

56.30

(D): 7.5
(L1): 41
(L): 100
(Ds): 8

SKU: DAN307500301
Product No. D L1 L Ds
DAN304000341 4.00 24 75 4
DAN304500301 4.50 24 75 6
DAN305000301 5.00 28 75 6
DAN305500301 5.50 28 75 6
DAN306000301 6.00 28 75 6
DAN306500301 6.50 34 100 8
DAN307000301 7.00 34 100 8
DAN307500301 7.50 41 100 8
DAN308000301 8.00 41 100 8
DAN308500301 8.50 47 100 10
DAN309000301 9.00 47 100 10
DAN309500301 9.50 47 100 10
DAN310000301 10.00 47 100 10
DAN312000301 12.00 55 100 12
DAN314000301 14.00 60 100 14
DAN316000301 16.00 65 107 16

Description

DAN307500301 – DAN – External Coolant ∙ 3D

D: 7.5
L1: 41
L: 100
Ds: 8

.3×D Cutting depth .130° Tip Angle .External Coolant .UNIX Coating
.Tolerance h7

Additional information

(HM) Material

,

(HM) D

(HM) L1

(HM) L

(HM) Ds