DPC305000301
€27.60
(D): 5
(L1): 28
(L): 66
(Ds): 6
- Series Specifications
- Description
- Cutting Conditions
- Additional information
- Drill Guide
Series Specifications
Product No. | D | L1 | L | Ds |
---|---|---|---|---|
DPC303000341 | 3.00 | 20 | 60 | 4 |
DPC303100341 | 3.10 | 20 | 60 | 4 |
DPC303170341 | 3.17 | 20 | 60 | 4 |
DPC303200341 | 3.20 | 20 | 60 | 4 |
DPC303300341 | 3.30 | 20 | 60 | 4 |
DPC303400341 | 3.40 | 20 | 60 | 4 |
DPC303500341 | 3.50 | 20 | 60 | 4 |
DPC303600341 | 3.60 | 20 | 60 | 4 |
DPC303700341 | 3.70 | 20 | 60 | 4 |
DPC303800341 | 3.80 | 24 | 60 | 4 |
DPC303900341 | 3.90 | 24 | 60 | 4 |
DPC304000301 | 4.00 | 24 | 66 | 6 |
DPC304100301 | 4.10 | 24 | 66 | 6 |
DPC304200301 | 4.20 | 24 | 66 | 6 |
DPC304300301 | 4.30 | 24 | 66 | 6 |
DPC304400301 | 4.40 | 24 | 66 | 6 |
DPC304500301 | 4.50 | 24 | 66 | 6 |
DPC304600301 | 4.60 | 24 | 66 | 6 |
DPC304650301 | 4.65 | 24 | 66 | 6 |
DPC304700301 | 4.70 | 24 | 66 | 6 |
DPC304760301 | 4.76 | 28 | 66 | 6 |
DPC304800301 | 4.80 | 28 | 66 | 6 |
DPC304900301 | 4.90 | 28 | 66 | 6 |
DPC305000301 | 5.00 | 28 | 66 | 6 |
DPC305100301 | 5.10 | 28 | 66 | 6 |
DPC305200301 | 5.20 | 28 | 66 | 6 |
DPC305300301 | 5.30 | 28 | 66 | 6 |
DPC305400301 | 5.40 | 28 | 66 | 6 |
DPC305500301 | 5.50 | 28 | 66 | 6 |
DPC305560301 | 5.56 | 28 | 66 | 6 |
DPC305600301 | 5.60 | 28 | 66 | 6 |
DPC305700301 | 5.70 | 28 | 66 | 6 |
DPC305800301 | 5.80 | 28 | 66 | 6 |
DPC305900301 | 5.90 | 28 | 66 | 6 |
DPC306000301 | 6.00 | 28 | 66 | 6 |
DPC306100301 | 6.10 | 34 | 79 | 8 |
DPC306200301 | 6.20 | 34 | 79 | 8 |
DPC306300301 | 6.30 | 34 | 79 | 8 |
DPC306350301 | 6.35 | 34 | 79 | 8 |
DPC306400301 | 6.40 | 34 | 79 | 8 |
DPC306500301 | 6.50 | 34 | 79 | 8 |
DPC306600301 | 6.60 | 34 | 79 | 8 |
DPC306700301 | 6.70 | 34 | 79 | 8 |
DPC306800301 | 6.80 | 34 | 79 | 8 |
DPC306900301 | 6.90 | 34 | 79 | 8 |
DPC307000301 | 7.00 | 34 | 79 | 8 |
DPC307100301 | 7.10 | 41 | 79 | 8 |
DPC307200301 | 7.20 | 41 | 79 | 8 |
DPC307300301 | 7.30 | 41 | 79 | 8 |
DPC307400301 | 7.40 | 41 | 79 | 8 |
DPC307500301 | 7.50 | 41 | 79 | 8 |
DPC307600301 | 7.60 | 41 | 79 | 8 |
DPC307700301 | 7.70 | 41 | 79 | 8 |
DPC307800301 | 7.80 | 41 | 79 | 8 |
DPC307900301 | 7.90 | 41 | 79 | 8 |
DPC307940301 | 7.94 | 41 | 79 | 8 |
DPC308000301 | 8.00 | 41 | 79 | 8 |
DPC308100301 | 8.10 | 47 | 89 | 10 |
DPC308200301 | 8.20 | 47 | 89 | 10 |
DPC308300301 | 8.30 | 47 | 89 | 10 |
DPC308400301 | 8.40 | 47 | 89 | 10 |
DPC308500301 | 8.50 | 47 | 89 | 10 |
DPC308600301 | 8.60 | 47 | 89 | 10 |
DPC308700301 | 8.70 | 47 | 89 | 10 |
DPC308800301 | 8.80 | 47 | 89 | 10 |
DPC308900301 | 8.90 | 47 | 89 | 10 |
DPC309000301 | 9.00 | 47 | 89 | 10 |
DPC309100301 | 9.10 | 47 | 89 | 10 |
DPC309200301 | 9.20 | 47 | 89 | 10 |
DPC309250301 | 9.25 | 47 | 89 | 10 |
DPC309300301 | 9.30 | 47 | 89 | 10 |
DPC309400301 | 9.40 | 47 | 89 | 10 |
DPC309500301 | 9.50 | 47 | 89 | 10 |
DPC309520301 | 9.52 | 47 | 89 | 10 |
DPC309600301 | 9.60 | 47 | 89 | 10 |
DPC309700301 | 9.70 | 47 | 89 | 10 |
DPC309800301 | 9.80 | 47 | 89 | 10 |
DPC309900301 | 9.90 | 47 | 89 | 10 |
DPC310000301 | 10.00 | 47 | 89 | 10 |
DPC310100301 | 10.10 | 55 | 102 | 12 |
DPC310200301 | 10.20 | 55 | 102 | 12 |
DPC310300301 | 10.30 | 55 | 102 | 12 |
DPC310400301 | 10.40 | 55 | 102 | 12 |
DPC310500301 | 10.50 | 55 | 102 | 12 |
DPC310600301 | 10.60 | 55 | 102 | 12 |
DPC310700301 | 10.70 | 55 | 102 | 12 |
DPC310800301 | 10.80 | 55 | 102 | 12 |
DPC310900301 | 10.90 | 55 | 102 | 12 |
DPC311000301 | 11.00 | 55 | 102 | 12 |
DPC311100301 | 11.10 | 55 | 102 | 12 |
DPC311110301 | 11.11 | 55 | 102 | 12 |
DPC311200301 | 11.20 | 55 | 102 | 12 |
DPC311300301 | 11.30 | 55 | 102 | 12 |
DPC311400301 | 11.40 | 55 | 102 | 12 |
DPC311500301 | 11.50 | 55 | 102 | 12 |
DPC311600301 | 11.60 | 55 | 102 | 12 |
DPC311700301 | 11.70 | 55 | 102 | 12 |
DPC311800301 | 11.80 | 55 | 102 | 12 |
DPC311900301 | 11.90 | 55 | 102 | 12 |
DPC312000301 | 12.00 | 55 | 102 | 12 |
DPC312100301 | 12.10 | 60 | 107 | 14 |
DPC312200301 | 12.20 | 60 | 107 | 14 |
DPC312300301 | 12.30 | 60 | 107 | 14 |
DPC312400301 | 12.40 | 60 | 107 | 14 |
DPC312500301 | 12.50 | 60 | 107 | 14 |
DPC312600301 | 12.60 | 60 | 107 | 14 |
DPC312700301 | 12.7 | 60 | 107 | 14 |
DPC312800301 | 12.80 | 60 | 107 | 14 |
DPC312900301 | 12.90 | 60 | 107 | 14 |
DPC313000301 | 13.00 | 60 | 107 | 14 |
DPC313200301 | 13.20 | 60 | 107 | 14 |
DPC313300301 | 13.30 | 60 | 107 | 14 |
DPC313500301 | 13.50 | 60 | 107 | 14 |
DPC313700301 | 13.70 | 60 | 107 | 14 |
DPC313800301 | 13.80 | 60 | 107 | 14 |
DPC314000301 | 14.00 | 60 | 107 | 14 |
DPC314200301 | 14.20 | 65 | 115 | 16 |
DPC314290301 | 14.29 | 65 | 115 | 16 |
DPC314300301 | 14.30 | 65 | 115 | 16 |
DPC314400301 | 14.40 | 65 | 115 | 16 |
DPC314500301 | 14.50 | 65 | 115 | 16 |
DPC314700301 | 14.70 | 65 | 115 | 16 |
DPC315000301 | 15.00 | 65 | 115 | 16 |
DPC315200301 | 15.20 | 65 | 115 | 16 |
DPC315500301 | 15.50 | 65 | 115 | 16 |
DPC315600301 | 15.60 | 65 | 115 | 16 |
DPC315700301 | 15.70 | 65 | 115 | 16 |
DPC315800301 | 15.80 | 65 | 115 | 16 |
DPC315870301 | 15.87 | 65 | 115 | 16 |
DPC316000301 | 16.00 | 65 | 115 | 16 |
DPC316500301 | 16.50 | 73 | 123 | 18 |
DPC317000301 | 17.00 | 73 | 123 | 18 |
DPC317500301 | 17.50 | 73 | 123 | 18 |
DPC318000301 | 18.00 | 73 | 123 | 18 |
DPC318500301 | 18.50 | 79 | 131 | 20 |
DPC319000301 | 19.00 | 79 | 131 | 20 |
DPC319050301 | 19.05 | 79 | 131 | 20 |
DPC319500301 | 19.50 | 79 | 131 | 20 |
DPC320000301 | 20.00 | 79 | 131 | 20 |
Description
Description
DPC305000301 – DPC – Internal Coolant ∙ 3D
D: 5
L1: 28
L: 66
Ds: 6
.3×D Cutting depth .Reinforced Shank .140° Tip Angle .Internal Coolant .UNIX Coating
.Tolerance h8 standard / m7 possible on request .Double Margins Design .SX Design