DPC704650701
€42.10
(D): 4.65
(L1): 45
(L): 80
(Ds): 6
- Series Specifications
- Description
- Cutting Conditions
- Additional information
- Drill Guide
Series Specifications
Product No. | D | L1 | L | Ds |
---|---|---|---|---|
DPC704000701 | 4.00 | 40 | 80 | 6 |
DPC704100701 | 4.10 | 40 | 80 | 6 |
DPC704200701 | 4.20 | 40 | 80 | 6 |
DPC704300701 | 4.30 | 45 | 80 | 6 |
DPC704400701 | 4.40 | 45 | 80 | 6 |
DPC704500701 | 4.50 | 45 | 80 | 6 |
DPC704600701 | 4.60 | 45 | 80 | 6 |
DPC704650701 | 4.65 | 45 | 80 | 6 |
DPC704700701 | 4.70 | 45 | 80 | 6 |
DPC704800701 | 4.80 | 50 | 97 | 6 |
DPC704900701 | 4.90 | 50 | 97 | 6 |
DPC705000701 | 5.00 | 50 | 97 | 6 |
DPC705100701 | 5.10 | 50 | 97 | 6 |
DPC705200701 | 5.20 | 50 | 97 | 6 |
DPC705300701 | 5.30 | 50 | 97 | 6 |
DPC705400701 | 5.40 | 57 | 97 | 6 |
DPC705500701 | 5.50 | 57 | 97 | 6 |
DPC705700701 | 5.70 | 57 | 97 | 6 |
DPC705800701 | 5.80 | 57 | 97 | 6 |
DPC705900701 | 5.90 | 57 | 97 | 6 |
DPC706000701 | 6.00 | 57 | 97 | 6 |
DPC706200701 | 6.20 | 66 | 106 | 8 |
DPC706300701 | 6.30 | 66 | 106 | 8 |
DPC706350701 | 6.35 | 66 | 106 | 8 |
DPC706500701 | 6.50 | 66 | 106 | 8 |
DPC706600701 | 6.60 | 66 | 106 | 8 |
DPC706700701 | 6.70 | 66 | 106 | 8 |
DPC706800701 | 6.80 | 66 | 106 | 8 |
DPC706900701 | 6.90 | 76 | 116 | 8 |
DPC707000701 | 7.00 | 76 | 116 | 8 |
DPC707100701 | 7.10 | 76 | 116 | 8 |
DPC707200701 | 7.20 | 76 | 116 | 8 |
DPC707500701 | 7.50 | 76 | 116 | 8 |
DPC707600701 | 7.60 | 76 | 116 | 8 |
DPC707700701 | 7.70 | 76 | 116 | 8 |
DPC707800701 | 7.80 | 76 | 116 | 8 |
DPC708000701 | 8.00 | 76 | 116 | 8 |
DPC708100701 | 8.10 | 87 | 131 | 10 |
DPC708200701 | 8.20 | 87 | 131 | 10 |
DPC708400701 | 8.40 | 87 | 131 | 10 |
DPC708500701 | 8.50 | 87 | 131 | 10 |
DPC708600701 | 8.60 | 87 | 131 | 10 |
DPC708700701 | 8.70 | 87 | 131 | 10 |
DPC708800701 | 8.80 | 87 | 131 | 10 |
DPC708900701 | 8.90 | 87 | 131 | 10 |
DPC709000701 | 9.00 | 95 | 139 | 10 |
DPC709100701 | 9.10 | 95 | 139 | 10 |
DPC709200701 | 9.20 | 95 | 139 | 10 |
DPC709300701 | 9.30 | 95 | 139 | 10 |
DPC709400701 | 9.40 | 95 | 139 | 10 |
DPC709500701 | 9.50 | 95 | 139 | 10 |
DPC709520701 | 9.52 | 95 | 139 | 10 |
DPC709700701 | 9.70 | 95 | 139 | 10 |
DPC709800701 | 9.80 | 95 | 139 | 10 |
DPC710000701 | 10.00 | 95 | 139 | 10 |
DPC710200701 | 10.20 | 106 | 155 | 12 |
DPC710300701 | 10.30 | 106 | 155 | 12 |
DPC710500701 | 10.50 | 106 | 155 | 12 |
DPC710720701 | 10.72 | 106 | 155 | 12 |
DPC710800701 | 10.80 | 106 | 155 | 12 |
DPC711000701 | 11.00 | 106 | 155 | 12 |
DPC711200701 | 11.20 | 114 | 155 | 12 |
DPC711500701 | 11.50 | 114 | 155 | 12 |
DPC711800701 | 11.80 | 114 | 155 | 12 |
DPC712000701 | 12.00 | 114 | 155 | 12 |
DPC712100701 | 12.10 | 133 | 182 | 14 |
DPC712200701 | 12.20 | 133 | 182 | 14 |
DPC712300701 | 12.30 | 133 | 182 | 14 |
DPC712500701 | 12.50 | 133 | 182 | 14 |
DPC712700701 | 12.70 | 133 | 182 | 14 |
DPC713000701 | 13.00 | 133 | 182 | 14 |
DPC713500701 | 13.50 | 133 | 182 | 14 |
DPC714000701 | 14.00 | 133 | 182 | 14 |
DPC714100701 | 14.10 | 152 | 200 | 16 |
DPC714200701 | 14.20 | 152 | 200 | 16 |
DPC714500701 | 14.50 | 152 | 200 | 16 |
DPC715000701 | 15.00 | 152 | 200 | 16 |
DPC715500701 | 15.50 | 152 | 200 | 16 |
DPC715870701 | 15.87 | 152 | 200 | 16 |
DPC716000701 | 16.00 | 152 | 200 | 16 |
Description
Description
DPC704650701 – DPC – Internal Coolant ∙ 7D
D: 4.65
L1: 45
L: 80
Ds: 6
.7×D Cutting depth .Reinforced Shank .140° Tip Angle .Internal Coolant .UNIX Coating
.Tolerance h8 standard .Double Margins Design .SX Design