DPN311900301

49.90

(D): 11.9
(L1): 55
(L): 102
(Ds): 12

SKU: DPN311900301
Product No. D L1 L Ds
DPN303000341 3.00 20 60 4
DPN303100341 3.10 20 60 4
DPN303170341 3.17 20 60 4
DPN303200341 3.20 20 60 4
DPN303250341 3.25 20 60 4
DPN303300341 3.30 20 60 4
DPN303400341 3.40 20 60 4
DPN303500341 3.50 20 60 4
DPN303600341 3.60 20 60 4
DPN303700341 3.70 20 60 4
DPN303800341 3.80 24 60 4
DPN303900341 3.90 24 60 4
DPN303970341 3.97 24 60 4
DPN303000301 3.00 20 62 6
DPN303100301 3.10 20 62 6
DPN303170301 3.17 20 62 6
DPN303200301 3.20 20 62 6
DPN303230301 3.23 20 62 6
DPN303250301 3.25 20 62 6
DPN303300301 3.30 20 62 6
DPN303400301 3.40 20 62 6
DPN303500301 3.50 20 62 6
DPN303600301 3.60 20 62 6
DPN303700301 3.70 20 62 6
DPN303800301 3.80 24 66 6
DPN303900301 3.90 24 66 6
DPN303970301 3.97 24 66 6
DPN304000301 4.00 24 66 6
DPN304100301 4.10 24 66 6
DPN304200301 4.20 24 66 6
DPN304300301 4.30 24 66 6
DPN304400301 4.40 24 66 6
DPN304500301 4.50 24 66 6
DPN304600301 4.60 24 66 6
DPN304650301 4.65 24 66 6
DPN304700301 4.70 24 66 6
DPN304760301 4.76 28 66 6
DPN304800301 4.80 28 66 6
DPN304900301 4.90 28 66 6
DPN305000301 5.00 28 66 6
DPN305100301 5.10 28 66 6
DPN305200301 5.20 28 66 6
DPN305300301 5.30 28 66 6
DPN305400301 5.40 28 66 6
DPN305500301 5.50 28 66 6
DPN305560301 5.56 28 66 6
DPN305600301 5.60 28 66 6
DPN305700301 5.70 28 66 6
DPN305800301 5.80 28 66 6
DPN305900301 5.90 28 66 6
DPN306000301 6.00 28 66 6
DPN306100301 6.10 34 79 8
DPN306200301 6.20 34 79 8
DPN306300301 6.30 34 79 8
DPN306350301 6.35 34 79 8
DPN306400301 6.40 34 79 8
DPN306500301 6.50 34 79 8
DPN306600301 6.60 34 79 8
DPN306700301 6.70 34 79 8
DPN306800301 6.80 34 79 8
DPN306900301 6.90 34 79 8
DPN307000301 7.00 34 79 8
DPN307100301 7.10 41 79 8
DPN307200301 7.20 41 79 8
DPN307300301 7.30 41 79 8
DPN307400301 7.40 41 79 8
DPN307500301 7.50 41 79 8
DPN307600301 7.60 41 79 8
DPN307700301 7.70 41 79 8
DPN307800301 7.80 41 79 8
DPN307900301 7.90 41 79 8
DPN307940301 7.94 41 79 8
DPN308000301 8.00 41 79 8
DPN308100301 8.10 47 89 10
DPN308200301 8.20 47 89 10
DPN308300301 8.30 47 89 10
DPN308400301 8.40 47 89 10
DPN308500301 8.50 47 89 10
DPN308600301 8.60 47 89 10
DPN308700301 8.70 47 89 10
DPN308800301 8.80 47 89 10
DPN308900301 8.90 47 89 10
DPN309000301 9.00 47 89 10
DPN309100301 9.10 47 89 10
DPN309200301 9.20 47 89 10
DPN309250301 9.25 47 89 10
DPN309300301 9.30 47 89 10
DPN309400301 9.40 47 89 10
DPN309500301 9.50 47 89 10
DPN309520301 9.52 47 89 10
DPN309600301 9.60 47 89 10
DPN309700301 9.70 47 89 10
DPN309800301 9.80 47 89 10
DPN309900301 9.90 47 89 10
DPN310000301 10.00 47 89 10
DPN310100301 10.10 55 102 12
DPN310200301 10.20 55 102 12
DPN310300301 10.30 55 102 12
DPN310400301 10.40 55 102 12
DPN310500301 10.50 55 102 12
DPN310600301 10.60 55 102 12
DPN310700301 10.70 55 102 12
DPN310800301 10.80 55 102 12
DPN310900301 10.90 55 102 12
DPN311000301 11.00 55 102 12
DPN311100301 11.10 55 102 12
DPN311110301 11.11 55 102 12
DPN311200301 11.20 55 102 12
DPN311300301 11.30 55 102 12
DPN311400301 11.40 55 102 12
DPN311500301 11.50 55 102 12
DPN311600301 11.60 55 102 12
DPN311700301 11.70 55 102 12
DPN311800301 11.80 55 102 12
DPN311900301 11.90 55 102 12
DPN312000301 12.00 55 102 12
DPN312100301 12.10 60 107 14
DPN312200301 12.20 60 107 14
DPN312300301 12.30 60 107 14
DPN312400301 12.40 60 107 14
DPN312500301 12.50 60 107 14
DPN312600301 12.60 60 107 14
DPN312700301 12.7 60 107 14
DPN312800301 12.80 60 107 14
DPN312900301 12.90 60 107 14
DPN313000301 13.00 60 107 14
DPN313200301 13.20 60 107 14
DPN313300301 13.30 60 107 14
DPN313500301 13.50 60 107 14
DPN313700301 13.70 60 107 14
DPN313800301 13.80 60 107 14
DPN314000301 14.00 60 107 14
DPN314200301 14.20 65 115 16
DPN314290301 14.29 65 115 16
DPN314300301 14.30 65 115 16
DPN314400301 14.40 65 115 16
DPN314500301 14.50 65 115 16
DPN314700301 14.70 65 115 16
DPN315000301 15.00 65 115 16
DPN315200301 15.20 65 115 16
DPN315500301 15.50 65 115 16
DPN315600301 15.60 65 115 16
DPN315700301 15.70 65 115 16
DPN315800301 15.80 65 115 16
DPN315870301 15.87 65 115 16
DPN316000301 16.00 65 115 16
DPN316500301 16.50 73 123 18
DPN317000301 17.00 73 123 18
DPN317500301 17.50 73 123 18
DPN318000301 18.00 73 123 18
DPN318500301 18.50 79 131 20
DPN319000301 19.00 79 131 20
DPN319050301 19.05 79 131 20
DPN319500301 19.50 79 131 20
DPN320000301 20.00 79 131 20

Description

DPN311900301 – DPN – External Coolant ∙ 3D

D: 11.9
L1: 55
L: 102
Ds: 12

.3×D Cutting depth .Reinforced Shank .140° Tip Angle .External Coolant .UNIX Coating
.Tolerance h8 standard / m7 possible on request .SX Design

Additional information

(HM) Material

,

(HM) D

(HM) L1

(HM) L

(HM) Ds