EHCRC24120204A
€22.70
R: 0.2R
d: 1.2
L1: 1.2
L2: 4
L: 50
D: 4
F: 2
- Series Specifications
- Description
- Material Chart
- Additional information
- Cutting Conditions
Series Specifications
Product No. | Diameter(d) | Corner Radius (R) |
CL (L1) |
EFF-L (L2) |
OAL (L) |
Shank (D) |
Flutes (F) |
---|---|---|---|---|---|---|---|
EHCRC24100104A | 1,0 | 0.1R | 1,0 | 4 | 50 | 4 | 2 |
EHCRC24100106A | 1,0 | 0.1R | 1,0 | 6 | 50 | 4 | 2 |
EHCRC24100108A | 1,0 | 0.1R | 1,0 | 8 | 50 | 4 | 2 |
EHCRC24100110A | 1,0 | 0.1R | 1,0 | 10 | 50 | 4 | 2 |
EHCRC24100112A | 1,0 | 0.1R | 1,0 | 12 | 50 | 4 | 2 |
EHCRC24100204A | 1,0 | 0.2R | 1,0 | 4 | 50 | 4 | 2 |
EHCRC24100206A | 1,0 | 0.2R | 1,0 | 6 | 50 | 4 | 2 |
EHCRC24100208A | 1,0 | 0.2R | 1,0 | 8 | 50 | 4 | 2 |
EHCRC24100210A | 1,0 | 0.2R | 1,0 | 10 | 50 | 4 | 2 |
EHCRC24100212A | 1,0 | 0.2R | 1,0 | 12 | 50 | 4 | 2 |
EHCRC24100304A | 1,0 | 0.3R | 1,0 | 4 | 50 | 4 | 2 |
EHCRC24100306A | 1,0 | 0.3R | 1,0 | 6 | 50 | 4 | 2 |
EHCRC24100308A | 1,0 | 0.3R | 1,0 | 8 | 50 | 4 | 2 |
EHCRC24100310A | 1,0 | 0.3R | 1,0 | 10 | 50 | 4 | 2 |
EHCRC24100312A | 1,0 | 0.3R | 1,0 | 12 | 50 | 4 | 2 |
EHCRC24120104A | 1,2 | 0.1R | 1,2 | 4 | 50 | 4 | 2 |
EHCRC24120106A | 1,2 | 0.1R | 1,2 | 6 | 50 | 4 | 2 |
EHCRC24120108A | 1,2 | 0.1R | 1,2 | 8 | 50 | 4 | 2 |
EHCRC24120110A | 1,2 | 0.1R | 1,2 | 10 | 50 | 4 | 2 |
EHCRC24120112A | 1,2 | 0.1R | 1,2 | 12 | 50 | 4 | 2 |
EHCRC24120204A | 1,2 | 0.2R | 1,2 | 4 | 50 | 4 | 2 |
EHCRC24120206A | 1,2 | 0.2R | 1,2 | 6 | 50 | 4 | 2 |
EHCRC24120208A | 1,2 | 0.2R | 1,2 | 8 | 50 | 4 | 2 |
EHCRC24120210A | 1,2 | 0.2R | 1,2 | 10 | 50 | 4 | 2 |
EHCRC24120212A | 1,2 | 0.2R | 1,2 | 12 | 50 | 4 | 2 |
EHCRC24120304A | 1,2 | 0.3R | 1,2 | 4 | 50 | 4 | 2 |
EHCRC24120306A | 1,2 | 0.3R | 1,2 | 6 | 50 | 4 | 2 |
EHCRC24120308A | 1,2 | 0.3R | 1,2 | 8 | 50 | 4 | 2 |
EHCRC24120310A | 1,2 | 0.3R | 1,2 | 10 | 50 | 4 | 2 |
EHCRC24120312A | 1,2 | 0.3R | 1,2 | 12 | 50 | 4 | 2 |
EHCRC24150106A | 1,5 | 0.1R | 1,5 | 6 | 50 | 4 | 2 |
EHCRC24150108A | 1,5 | 0.1R | 1,5 | 8 | 50 | 4 | 2 |
EHCRC24150110A | 1,5 | 0.1R | 1,5 | 10 | 50 | 4 | 2 |
EHCRC24150112A | 1,5 | 0.1R | 1,5 | 12 | 50 | 4 | 2 |
EHCRC24150116A | 1,5 | 0.1R | 1,5 | 16 | 50 | 4 | 2 |
EHCRC24150206A | 1,5 | 0.2R | 1,5 | 6 | 50 | 4 | 2 |
EHCRC24150208A | 1,5 | 0.2R | 1,5 | 8 | 50 | 4 | 2 |
EHCRC24150210A | 1,5 | 0.2R | 1,5 | 10 | 50 | 4 | 2 |
EHCRC24150212A | 1,5 | 0.2R | 1,5 | 12 | 50 | 4 | 2 |
EHCRC24150216A | 1,5 | 0.2R | 1,5 | 16 | 50 | 4 | 2 |
EHCRC24150306A | 1,5 | 0.3R | 1,5 | 6 | 50 | 4 | 2 |
EHCRC24150308A | 1,5 | 0.3R | 1,5 | 8 | 50 | 4 | 2 |
EHCRC24150310A | 1,5 | 0.3R | 1,5 | 10 | 50 | 4 | 2 |
EHCRC24150312A | 1,5 | 0.3R | 1,5 | 12 | 50 | 4 | 2 |
EHCRC24150316A | 1,5 | 0.3R | 1,5 | 16 | 50 | 4 | 2 |
EHCRC24150506A | 1,5 | 0.5R | 1,5 | 6 | 50 | 4 | 2 |
EHCRC24150508A | 1,5 | 0.5R | 1,5 | 8 | 50 | 4 | 2 |
EHCRC24150510A | 1,5 | 0.5R | 1,5 | 10 | 50 | 4 | 2 |
EHCRC24150512A | 1,5 | 0.5R | 1,5 | 12 | 50 | 4 | 2 |
EHCRC24150516A | 1,5 | 0.5R | 1,5 | 16 | 50 | 4 | 2 |
EHCRC24200106A | 2,0 | 0.1R | 2,0 | 6 | 50 | 4 | 2 |
EHCRC24200108A | 2,0 | 0.1R | 2,0 | 8 | 50 | 4 | 2 |
EHCRC24200110A | 2,0 | 0.1R | 2,0 | 10 | 50 | 4 | 2 |
EHCRC24200112A | 2,0 | 0.1R | 2,0 | 12 | 50 | 4 | 2 |
EHCRC24200116A | 2,0 | 0.1R | 2,0 | 16 | 50 | 4 | 2 |
EHCRC24200120A | 2,0 | 0.1R | 2,0 | 20 | 50 | 4 | 2 |
EHCRC24200125A | 2,0 | 0.1R | 2,0 | 25 | 60 | 4 | 2 |
EHCRC24200206A | 2,0 | 0.2R | 2,0 | 6 | 50 | 4 | 2 |
EHCRC24200208A | 2,0 | 0.2R | 2,0 | 8 | 50 | 4 | 2 |
EHCRC24200210A | 2,0 | 0.2R | 2,0 | 10 | 50 | 4 | 2 |
EHCRC24200212A | 2,0 | 0.2R | 2,0 | 12 | 50 | 4 | 2 |
EHCRC24200216A | 2,0 | 0.2R | 2,0 | 16 | 50 | 4 | 2 |
EHCRC24200220A | 2,0 | 0.2R | 2,0 | 20 | 50 | 4 | 2 |
EHCRC24200225A | 2,0 | 0.2R | 2,0 | 25 | 60 | 4 | 2 |
EHCRC24200306A | 2,0 | 0.3R | 2,0 | 6 | 50 | 4 | 2 |
EHCRC24200308A | 2,0 | 0.3R | 2,0 | 8 | 50 | 4 | 2 |
EHCRC24200310A | 2,0 | 0.3R | 2,0 | 10 | 50 | 4 | 2 |
EHCRC24200312A | 2,0 | 0.3R | 2,0 | 12 | 50 | 4 | 2 |
EHCRC24200316A | 2,0 | 0.3R | 2,0 | 16 | 50 | 4 | 2 |
EHCRC24200320A | 2,0 | 0.3R | 2,0 | 20 | 50 | 4 | 2 |
EHCRC24200325A | 2,0 | 0.3R | 2,0 | 25 | 60 | 4 | 2 |
EHCRC24200506A | 2,0 | 0.5R | 2,0 | 6 | 50 | 4 | 2 |
EHCRC24200508A | 2,0 | 0.5R | 2,0 | 8 | 50 | 4 | 2 |
EHCRC24200510A | 2,0 | 0.5R | 2,0 | 10 | 50 | 4 | 2 |
EHCRC24200512A | 2,0 | 0.5R | 2,0 | 12 | 50 | 4 | 2 |
EHCRC24200516A | 2,0 | 0.5R | 2,0 | 16 | 50 | 4 | 2 |
EHCRC24200520A | 2,0 | 0.5R | 2,0 | 20 | 50 | 4 | 2 |
EHCRC24200525A | 2,0 | 0.5R | 2,0 | 25 | 60 | 4 | 2 |
EHCRC20200510A | 2,0 | 0.5R | 2,0 | 10 | 50 | 6 | 2 |
EHCRC20200515A | 2,0 | 0.5R | 2,0 | 15 | 50 | 6 | 2 |
EHCRC24250110A | 2,5 | 0.1R | 2,5 | 10 | 50 | 4 | 2 |
EHCRC24250116A | 2,5 | 0.1R | 2,5 | 16 | 50 | 4 | 2 |
EHCRC24250120A | 2,5 | 0.1R | 2,5 | 20 | 50 | 4 | 2 |
EHCRC24250125A | 2,5 | 0.1R | 2,5 | 25 | 60 | 4 | 2 |
EHCRC24250210A | 2,5 | 0.2R | 2,5 | 10 | 50 | 4 | 2 |
EHCRC24250216A | 2,5 | 0.2R | 2,5 | 16 | 50 | 4 | 2 |
EHCRC24250220A | 2,5 | 0.2R | 2,5 | 20 | 50 | 4 | 2 |
EHCRC24250225A | 2,5 | 0.2R | 2,5 | 25 | 60 | 4 | 2 |
EHCRC24250310A | 2,5 | 0.3R | 2,5 | 10 | 50 | 4 | 2 |
EHCRC24250316A | 2,5 | 0.3R | 2,5 | 16 | 50 | 4 | 2 |
EHCRC24250320A | 2,5 | 0.3R | 2,5 | 20 | 50 | 4 | 2 |
EHCRC24250325A | 2,5 | 0.3R | 2,5 | 25 | 60 | 4 | 2 |
EHCRC24250510A | 2,5 | 0.5R | 2,5 | 10 | 50 | 4 | 2 |
EHCRC24250516A | 2,5 | 0.5R | 2,5 | 16 | 50 | 4 | 2 |
EHCRC24250520A | 2,5 | 0.5R | 2,5 | 20 | 50 | 4 | 2 |
EHCRC24250525A | 2,5 | 0.5R | 2,5 | 25 | 60 | 4 | 2 |
EHCRC20300110A | 3,0 | 0.1R | 3,0 | 10 | 50 | 6 | 2 |
EHCRC20300116A | 3,0 | 0.1R | 3,0 | 16 | 60 | 6 | 2 |
EHCRC20300120A | 3,0 | 0.1R | 3,0 | 20 | 60 | 6 | 2 |
EHCRC20300125A | 3,0 | 0.1R | 3,0 | 25 | 60 | 6 | 2 |
EHCRC20300130A | 3,0 | 0.1R | 3,0 | 30 | 75 | 6 | 2 |
EHCRC20300135A | 3,0 | 0.1R | 3,0 | 35 | 75 | 6 | 2 |
EHCRC20300210A | 3,0 | 0.2R | 3,0 | 10 | 50 | 6 | 2 |
EHCRC20300216A | 3,0 | 0.2R | 3,0 | 16 | 60 | 6 | 2 |
EHCRC20300220A | 3,0 | 0.2R | 3,0 | 20 | 60 | 6 | 2 |
EHCRC20300225A | 3,0 | 0.2R | 3,0 | 25 | 60 | 6 | 2 |
EHCRC20300230A | 3,0 | 0.2R | 3,0 | 30 | 75 | 6 | 2 |
EHCRC20300235A | 3,0 | 0.2R | 3,0 | 35 | 75 | 6 | 2 |
EHCRC20300310A | 3,0 | 0.3R | 3,0 | 10 | 50 | 6 | 2 |
EHCRC20300316A | 3,0 | 0.3R | 3,0 | 16 | 60 | 6 | 2 |
EHCRC20300320A | 3,0 | 0.3R | 3,0 | 20 | 60 | 6 | 2 |
EHCRC20300325A | 3,0 | 0.3R | 3,0 | 25 | 60 | 6 | 2 |
EHCRC20300330A | 3,0 | 0.3R | 3,0 | 30 | 75 | 6 | 2 |
EHCRC20300335A | 3,0 | 0.3R | 3,0 | 35 | 75 | 6 | 2 |
EHCRC20300510A | 3,0 | 0.5R | 3,0 | 10 | 50 | 6 | 2 |
EHCRC20300516A | 3,0 | 0.5R | 3,0 | 16 | 60 | 6 | 2 |
EHCRC20300520A | 3,0 | 0.5R | 3,0 | 20 | 60 | 6 | 2 |
EHCRC20300525A | 3,0 | 0.5R | 3,0 | 25 | 60 | 6 | 2 |
EHCRC20300530A | 3,0 | 0.5R | 3,0 | 30 | 75 | 6 | 2 |
EHCRC20300535A | 3,0 | 0.5R | 3,0 | 35 | 75 | 6 | 2 |
EHCRC20301010A | 3,0 | 1.0R | 3,0 | 10 | 50 | 6 | 2 |
EHCRC20301016A | 3,0 | 1.0R | 3,0 | 16 | 60 | 6 | 2 |
EHCRC20301020A | 3,0 | 1.0R | 3,0 | 20 | 60 | 6 | 2 |
EHCRC20301025A | 3,0 | 1.0R | 3,0 | 25 | 60 | 6 | 2 |
EHCRC20301030A | 3,0 | 1.0R | 3,0 | 30 | 75 | 6 | 2 |
EHCRC20301035A | 3,0 | 1.0R | 3,0 | 35 | 75 | 6 | 2 |
EHCRC20400113A | 4,0 | 0.1R | 4,0 | 13 | 50 | 6 | 2 |
EHCRC20400116A | 4,0 | 0.1R | 4,0 | 16 | 60 | 6 | 2 |
EHCRC20400120A | 4,0 | 0.1R | 4,0 | 20 | 60 | 6 | 2 |
EHCRC20400125A | 4,0 | 0.1R | 4,0 | 25 | 60 | 6 | 2 |
EHCRC20400130A | 4,0 | 0.1R | 4,0 | 30 | 75 | 6 | 2 |
EHCRC20400135A | 4,0 | 0.1R | 4,0 | 35 | 75 | 6 | 2 |
EHCRC20400213A | 4,0 | 0.2R | 4,0 | 13 | 50 | 6 | 2 |
EHCRC20400216A | 4,0 | 0.2R | 4,0 | 16 | 60 | 6 | 2 |
EHCRC20400220A | 4,0 | 0.2R | 4,0 | 20 | 60 | 6 | 2 |
EHCRC20400225A | 4,0 | 0.2R | 4,0 | 25 | 60 | 6 | 2 |
EHCRC20400230A | 4,0 | 0.2R | 4,0 | 30 | 75 | 6 | 2 |
EHCRC20400235A | 4,0 | 0.2R | 4,0 | 35 | 75 | 6 | 2 |
EHCRC20400313A | 4,0 | 0.3R | 4,0 | 13 | 50 | 6 | 2 |
EHCRC20400316A | 4,0 | 0.3R | 4,0 | 16 | 60 | 6 | 2 |
EHCRC20400320A | 4,0 | 0.3R | 4,0 | 20 | 60 | 6 | 2 |
EHCRC20400325A | 4,0 | 0.3R | 4,0 | 25 | 60 | 6 | 2 |
EHCRC20400330A | 4,0 | 0.3R | 4,0 | 30 | 75 | 6 | 2 |
EHCRC20400335A | 4,0 | 0.3R | 4,0 | 35 | 75 | 6 | 2 |
EHCRC20400513A | 4,0 | 0.5R | 4,0 | 13 | 50 | 6 | 2 |
EHCRC20400516A | 4,0 | 0.5R | 4,0 | 16 | 60 | 6 | 2 |
EHCRC20400520A | 4,0 | 0.5R | 4,0 | 20 | 60 | 6 | 2 |
EHCRC20400525A | 4,0 | 0.5R | 4,0 | 25 | 60 | 6 | 2 |
EHCRC20400530A | 4,0 | 0.5R | 4,0 | 30 | 75 | 6 | 2 |
EHCRC20400535A | 4,0 | 0.5R | 4,0 | 35 | 75 | 6 | 2 |
EHCRC20401013A | 4,0 | 1.0R | 4,0 | 13 | 50 | 6 | 2 |
EHCRC20401016A | 4,0 | 1.0R | 4,0 | 16 | 60 | 6 | 2 |
EHCRC20401020A | 4,0 | 1.0R | 4,0 | 20 | 60 | 6 | 2 |
EHCRC20401025A | 4,0 | 1.0R | 4,0 | 25 | 60 | 6 | 2 |
EHCRC20401030A | 4,0 | 1.0R | 4,0 | 30 | 75 | 6 | 2 |
EHCRC20401035A | 4,0 | 1.0R | 4,0 | 35 | 75 | 6 | 2 |
EHCRC20500116A | 5,0 | 0.1R | 5,0 | 16 | 60 | 6 | 2 |
EHCRC20500130A | 5,0 | 0.1R | 5,0 | 30 | 75 | 6 | 2 |
EHCRC20500216A | 5,0 | 0.2R | 5,0 | 16 | 60 | 6 | 2 |
EHCRC20500230A | 5,0 | 0.2R | 5,0 | 30 | 75 | 6 | 2 |
EHCRC20500316A | 5,0 | 0.3R | 5,0 | 16 | 60 | 6 | 2 |
EHCRC20500330A | 5,0 | 0.3R | 5,0 | 30 | 75 | 6 | 2 |
EHCRC20500516A | 5,0 | 0.5R | 5,0 | 16 | 60 | 6 | 2 |
EHCRC20500530A | 5,0 | 0.5R | 5,0 | 30 | 75 | 6 | 2 |
EHCRC20501016A | 5,0 | 1.0R | 5,0 | 16 | 60 | 6 | 2 |
EHCRC20501030A | 5,0 | 1.0R | 5,0 | 30 | 75 | 6 | 2 |
EHCRC20600120A | 6,0 | 0.1R | 7,0 | 20 | 60 | 6 | 2 |
EHCRC20600130A | 6,0 | 0.1R | 7,0 | 30 | 75 | 6 | 2 |
EHCRC20600220A | 6,0 | 0.2R | 7,0 | 20 | 60 | 6 | 2 |
EHCRC20600230A | 6,0 | 0.2R | 7,0 | 30 | 75 | 6 | 2 |
EHCRC20600320A | 6,0 | 0.3R | 7,0 | 20 | 60 | 6 | 2 |
EHCRC20600330A | 6,0 | 0.3R | 7,0 | 30 | 75 | 6 | 2 |
EHCRC20600520A | 6,0 | 0.5R | 7,0 | 20 | 60 | 6 | 2 |
EHCRC20600530A | 6,0 | 0.5R | 7,0 | 30 | 75 | 6 | 2 |
EHCRC20601020A | 6,0 | 1.0R | 7,0 | 20 | 60 | 6 | 2 |
EHCRC20601030A | 6,0 | 1.0R | 7,0 | 30 | 75 | 6 | 2 |
EHCRC20601520A | 6,0 | 1.5R | 7,0 | 20 | 60 | 6 | 2 |
EHCRC20601530A | 6,0 | 1.5R | 7,0 | 30 | 75 | 6 | 2 |
EHCRC20800522A | 8,0 | 0.5R | 9,0 | 22 | 60 | 8 | 2 |
EHCRC20801022A | 8,0 | 1.0R | 9,0 | 22 | 60 | 8 | 2 |
EHCRC20801522A | 8,0 | 1.5R | 9,0 | 22 | 60 | 8 | 2 |
EHCRC20802022A | 8,0 | 2.0R | 9,0 | 22 | 60 | 8 | 2 |
EHCRC21000524A | 10,0 | 0.5R | 11,0 | 24 | 75 | 10 | 2 |
EHCRC21001024A | 10,0 | 1.0R | 11,0 | 24 | 75 | 10 | 2 |
EHCRC21001524A | 10,0 | 1.5R | 11,0 | 24 | 75 | 10 | 2 |
EHCRC21002024A | 10,0 | 2.0R | 11,0 | 24 | 75 | 10 | 2 |
EHCRC21200526A | 12,0 | 0.5R | 13,0 | 26 | 75 | 12 | 2 |
EHCRC21201026A | 12,0 | 1.0R | 13,0 | 26 | 75 | 12 | 2 |
EHCRC21201526A | 12,0 | 1.5R | 13,0 | 26 | 75 | 12 | 2 |
EHCRC21202026A | 12,0 | 2.0R | 13,0 | 26 | 75 | 12 | 2 |
EHCRC44200106A | 2,0 | 0.1R | 2,0 | 6 | 50 | 4 | 4 |
EHCRC44200108A | 2,0 | 0.1R | 2,0 | 8 | 50 | 4 | 4 |
EHCRC44200110A | 2,0 | 0.1R | 2,0 | 10 | 50 | 4 | 4 |
EHCRC44200112A | 2,0 | 0.1R | 2,0 | 12 | 50 | 4 | 4 |
EHCRC44200116A | 2,0 | 0.1R | 2,0 | 16 | 50 | 4 | 4 |
EHCRC44200120A | 2,0 | 0.1R | 2,0 | 20 | 50 | 4 | 4 |
EHCRC44200125A | 2,0 | 0.1R | 2,0 | 25 | 60 | 4 | 4 |
EHCRC44200206A | 2,0 | 0.2R | 2,0 | 6 | 50 | 4 | 4 |
EHCRC44200208A | 2,0 | 0.2R | 2,0 | 8 | 50 | 4 | 4 |
EHCRC44200210A | 2,0 | 0.2R | 2,0 | 10 | 50 | 4 | 4 |
EHCRC44200212A | 2,0 | 0.2R | 2,0 | 12 | 50 | 4 | 4 |
EHCRC44200216A | 2,0 | 0.2R | 2,0 | 16 | 50 | 4 | 4 |
EHCRC44200220A | 2,0 | 0.2R | 2,0 | 20 | 50 | 4 | 4 |
EHCRC44200225A | 2,0 | 0.2R | 2,0 | 25 | 60 | 4 | 4 |
EHCRC44200306A | 2,0 | 0.3R | 2,0 | 6 | 50 | 4 | 4 |
EHCRC44200308A | 2,0 | 0.3R | 2,0 | 8 | 50 | 4 | 4 |
EHCRC44200310A | 2,0 | 0.3R | 2,0 | 10 | 50 | 4 | 4 |
EHCRC44200312A | 2,0 | 0.3R | 2,0 | 12 | 50 | 4 | 4 |
EHCRC44200316A | 2,0 | 0.3R | 2,0 | 16 | 50 | 4 | 4 |
EHCRC44200320A | 2,0 | 0.3R | 2,0 | 20 | 50 | 4 | 4 |
EHCRC44200325A | 2,0 | 0.3R | 2,0 | 25 | 60 | 4 | 4 |
EHCRC44200506A | 2,0 | 0.5R | 2,0 | 6 | 50 | 4 | 4 |
EHCRC44200508A | 2,0 | 0.5R | 2,0 | 8 | 50 | 4 | 4 |
EHCRC44200510A | 2,0 | 0.5R | 2,0 | 10 | 50 | 4 | 4 |
EHCRC44200512A | 2,0 | 0.5R | 2,0 | 12 | 50 | 4 | 4 |
EHCRC44200516A | 2,0 | 0.5R | 2,0 | 16 | 50 | 4 | 4 |
EHCRC44200520A | 2,0 | 0.5R | 2,0 | 20 | 50 | 4 | 4 |
EHCRC44200525A | 2,0 | 0.5R | 2,0 | 25 | 60 | 4 | 4 |
EHCRC40200510A | 2,0 | 0.5R | 2,0 | 10 | 50 | 6 | 4 |
EHCRC40200515A | 2,0 | 0.5R | 2,0 | 15 | 50 | 6 | 4 |
EHCRC44250110A | 2,5 | 0.1R | 2,5 | 10 | 50 | 4 | 4 |
EHCRC44250116A | 2,5 | 0.1R | 2,5 | 16 | 50 | 4 | 4 |
EHCRC44250120A | 2,5 | 0.1R | 2,5 | 20 | 50 | 4 | 4 |
EHCRC44250125A | 2,5 | 0.1R | 2,5 | 25 | 60 | 4 | 4 |
EHCRC44250210A | 2,5 | 0.2R | 2,5 | 10 | 50 | 4 | 4 |
EHCRC44250216A | 2,5 | 0.2R | 2,5 | 16 | 50 | 4 | 4 |
EHCRC44250220A | 2,5 | 0.2R | 2,5 | 20 | 50 | 4 | 4 |
EHCRC44250225A | 2,5 | 0.2R | 2,5 | 25 | 60 | 4 | 4 |
EHCRC44250310A | 2,5 | 0.3R | 2,5 | 10 | 50 | 4 | 4 |
EHCRC44250316A | 2,5 | 0.3R | 2,5 | 16 | 50 | 4 | 4 |
EHCRC44250320A | 2,5 | 0.3R | 2,5 | 20 | 50 | 4 | 4 |
EHCRC44250325A | 2,5 | 0.3R | 2,5 | 25 | 60 | 4 | 4 |
EHCRC44250510A | 2,5 | 0.5R | 2,5 | 10 | 50 | 4 | 4 |
EHCRC44250516A | 2,5 | 0.5R | 2,5 | 16 | 50 | 4 | 4 |
EHCRC44250520A | 2,5 | 0.5R | 2,5 | 20 | 50 | 4 | 4 |
EHCRC44250525A | 2,5 | 0.5R | 2,5 | 25 | 60 | 4 | 4 |
EHCRC40300110A | 3,0 | 0.1R | 3,0 | 10 | 50 | 6 | 4 |
EHCRC40300116A | 3,0 | 0.1R | 3,0 | 16 | 60 | 6 | 4 |
EHCRC40300120A | 3,0 | 0.1R | 3,0 | 20 | 60 | 6 | 4 |
EHCRC40300125A | 3,0 | 0.1R | 3,0 | 25 | 60 | 6 | 4 |
EHCRC40300130A | 3,0 | 0.1R | 3,0 | 30 | 75 | 6 | 4 |
EHCRC40300135A | 3,0 | 0.1R | 3,0 | 35 | 75 | 6 | 4 |
EHCRC40300210A | 3,0 | 0.2R | 3,0 | 10 | 50 | 6 | 4 |
EHCRC40300216A | 3,0 | 0.2R | 3,0 | 16 | 60 | 6 | 4 |
EHCRC40300220A | 3,0 | 0.2R | 3,0 | 20 | 60 | 6 | 4 |
EHCRC40300225A | 3,0 | 0.2R | 3,0 | 25 | 60 | 6 | 4 |
EHCRC40300230A | 3,0 | 0.2R | 3,0 | 30 | 75 | 6 | 4 |
EHCRC40300235A | 3,0 | 0.2R | 3,0 | 35 | 75 | 6 | 4 |
EHCRC40300310A | 3,0 | 0.3R | 3,0 | 10 | 50 | 6 | 4 |
EHCRC40300316A | 3,0 | 0.3R | 3,0 | 16 | 60 | 6 | 4 |
EHCRC40300320A | 3,0 | 0.3R | 3,0 | 20 | 60 | 6 | 4 |
EHCRC40300325A | 3,0 | 0.3R | 3,0 | 25 | 60 | 6 | 4 |
EHCRC40300330A | 3,0 | 0.3R | 3,0 | 30 | 75 | 6 | 4 |
EHCRC40300335A | 3,0 | 0.3R | 3,0 | 35 | 75 | 6 | 4 |
EHCRC40300510A | 3,0 | 0.5R | 3,0 | 10 | 50 | 6 | 4 |
EHCRC40300516A | 3,0 | 0.5R | 3,0 | 16 | 60 | 6 | 4 |
EHCRC40300520A | 3,0 | 0.5R | 3,0 | 20 | 60 | 6 | 4 |
EHCRC40300525A | 3,0 | 0.5R | 3,0 | 25 | 60 | 6 | 4 |
EHCRC40300530A | 3,0 | 0.5R | 3,0 | 30 | 75 | 6 | 4 |
EHCRC40300535A | 3,0 | 0.5R | 3,0 | 35 | 75 | 6 | 4 |
EHCRC40301010A | 3,0 | 1.0R | 3,0 | 10 | 50 | 6 | 4 |
EHCRC40301016A | 3,0 | 1.0R | 3,0 | 16 | 60 | 6 | 4 |
EHCRC40301020A | 3,0 | 1.0R | 3,0 | 20 | 60 | 6 | 4 |
EHCRC40301025A | 3,0 | 1.0R | 3,0 | 25 | 60 | 6 | 4 |
EHCRC40301030A | 3,0 | 1.0R | 3,0 | 30 | 75 | 6 | 4 |
EHCRC40301035A | 3,0 | 1.0R | 3,0 | 35 | 75 | 6 | 4 |
EHCRC40400113A | 4,0 | 0.1R | 4,0 | 13 | 50 | 6 | 4 |
EHCRC40400116A | 4,0 | 0.1R | 4,0 | 16 | 60 | 6 | 4 |
EHCRC40400120A | 4,0 | 0.1R | 4,0 | 20 | 60 | 6 | 4 |
EHCRC40400125A | 4,0 | 0.1R | 4,0 | 25 | 60 | 6 | 4 |
EHCRC40400130A | 4,0 | 0.1R | 4,0 | 30 | 75 | 6 | 4 |
EHCRC40400135A | 4,0 | 0.1R | 4,0 | 35 | 75 | 6 | 4 |
EHCRC40400213A | 4,0 | 0.2R | 4,0 | 13 | 50 | 6 | 4 |
EHCRC40400216A | 4,0 | 0.2R | 4,0 | 16 | 60 | 6 | 4 |
EHCRC40400220A | 4,0 | 0.2R | 4,0 | 20 | 60 | 6 | 4 |
EHCRC40400225A | 4,0 | 0.2R | 4,0 | 25 | 60 | 6 | 4 |
EHCRC40400230A | 4,0 | 0.2R | 4,0 | 30 | 75 | 6 | 4 |
EHCRC40400235A | 4,0 | 0.2R | 4,0 | 35 | 75 | 6 | 4 |
EHCRC40400313A | 4,0 | 0.3R | 4,0 | 13 | 50 | 6 | 4 |
EHCRC40400316A | 4,0 | 0.3R | 4,0 | 16 | 60 | 6 | 4 |
EHCRC40400320A | 4,0 | 0.3R | 4,0 | 20 | 60 | 6 | 4 |
EHCRC40400325A | 4,0 | 0.3R | 4,0 | 25 | 60 | 6 | 4 |
EHCRC40400330A | 4,0 | 0.3R | 4,0 | 30 | 75 | 6 | 4 |
EHCRC40400335A | 4,0 | 0.3R | 4,0 | 35 | 75 | 6 | 4 |
EHCRC40400513A | 4,0 | 0.5R | 4,0 | 13 | 50 | 6 | 4 |
EHCRC40400516A | 4,0 | 0.5R | 4,0 | 16 | 60 | 6 | 4 |
EHCRC40400520A | 4,0 | 0.5R | 4,0 | 20 | 60 | 6 | 4 |
EHCRC40400525A | 4,0 | 0.5R | 4,0 | 25 | 60 | 6 | 4 |
EHCRC40400530A | 4,0 | 0.5R | 4,0 | 30 | 75 | 6 | 4 |
EHCRC40400535A | 4,0 | 0.5R | 4,0 | 35 | 75 | 6 | 4 |
EHCRC40401013A | 4,0 | 1.0R | 4,0 | 13 | 50 | 6 | 4 |
EHCRC40401016A | 4,0 | 1.0R | 4,0 | 16 | 60 | 6 | 4 |
EHCRC40401020A | 4,0 | 1.0R | 4,0 | 20 | 60 | 6 | 4 |
EHCRC40401025A | 4,0 | 1.0R | 4,0 | 25 | 60 | 6 | 4 |
EHCRC40401030A | 4,0 | 1.0R | 4,0 | 30 | 75 | 6 | 4 |
EHCRC40401035A | 4,0 | 1.0R | 4,0 | 35 | 75 | 6 | 4 |
EHCRC40500116A | 5,0 | 0.1R | 5,0 | 16 | 60 | 6 | 4 |
EHCRC40500130A | 5,0 | 0.1R | 5,0 | 30 | 75 | 6 | 4 |
EHCRC40500216A | 5,0 | 0.2R | 5,0 | 16 | 60 | 6 | 4 |
EHCRC40500230A | 5,0 | 0.2R | 5,0 | 30 | 75 | 6 | 4 |
EHCRC40500316A | 5,0 | 0.3R | 5,0 | 16 | 60 | 6 | 4 |
EHCRC40500330A | 5,0 | 0.3R | 5,0 | 30 | 75 | 6 | 4 |
EHCRC40500516A | 5,0 | 0.5R | 5,0 | 16 | 60 | 6 | 4 |
EHCRC40500530A | 5,0 | 0.5R | 5,0 | 30 | 75 | 6 | 4 |
EHCRC40501016A | 5,0 | 1.0R | 5,0 | 16 | 60 | 6 | 4 |
EHCRC40501030A | 5,0 | 1.0R | 5,0 | 30 | 75 | 6 | 4 |
