EPSRC240304U
€17.85
d:0.3
L1:0.4
L2:4
L: 50
D:4
F: 2
- Series Specifications
- Description
- Material Chart
- Additional information
- Cutting Conditions
Series Specifications
Product No. | Diameter (d) |
CL (L1) |
EFF-L (L2) |
OAL (L) |
Shank (D) |
Flutes (F) |
---|---|---|---|---|---|---|
EPSRC240201U | 0,2 | 0,3 | 1 | 50 | 4 | 2 |
EPSRC240202U | 0,2 | 0,3 | 2 | 50 | 4 | 2 |
EPSRC240301U | 0,3 | 0,4 | 1 | 50 | 4 | 2 |
EPSRC240302U | 0,3 | 0,4 | 2 | 50 | 4 | 2 |
EPSRC240303U | 0,3 | 0,4 | 3 | 50 | 4 | 2 |
EPSRC240304U | 0,3 | 0,4 | 4 | 50 | 4 | 2 |
EPSRC240305U | 0,3 | 0,4 | 5 | 50 | 4 | 2 |
EPSRC240401U | 0,4 | 0,5 | 1 | 50 | 4 | 2 |
EPSRC240402U | 0,4 | 0,5 | 2 | 50 | 4 | 2 |
EPSRC240403U | 0,4 | 0,5 | 3 | 50 | 4 | 2 |
EPSRC240404U | 0,4 | 0,5 | 4 | 50 | 4 | 2 |
EPSRC240405U | 0,4 | 0,5 | 5 | 50 | 4 | 2 |
EPSRC240406U | 0,4 | 0,5 | 6 | 50 | 4 | 2 |
EPSRC240408U | 0,4 | 0,5 | 8 | 50 | 4 | 2 |
EPSRC240410U | 0,4 | 0,5 | 10 | 50 | 4 | 2 |
EPSRC240502U | 0,5 | 0,6 | 2 | 50 | 4 | 2 |
EPSRC240503U | 0,5 | 0,6 | 3 | 50 | 4 | 2 |
EPSRC240504U | 0,5 | 0,6 | 4 | 50 | 4 | 2 |
EPSRC240505U | 0,5 | 0,6 | 5 | 50 | 4 | 2 |
EPSRC240506U | 0,5 | 0,6 | 6 | 50 | 4 | 2 |
EPSRC240508U | 0,5 | 0,6 | 8 | 50 | 4 | 2 |
EPSRC240510U | 0,5 | 0,6 | 10 | 50 | 4 | 2 |
EPSRC240512U | 0,5 | 0,6 | 12 | 50 | 4 | 2 |
EPSRC240514U | 0,5 | 0,6 | 14 | 50 | 4 | 2 |
EPSRC240602U | 0,6 | 0,7 | 2 | 50 | 4 | 2 |
EPSRC240603U | 0,6 | 0,7 | 3 | 50 | 4 | 2 |
EPSRC240604U | 0,6 | 0,7 | 4 | 50 | 4 | 2 |
EPSRC240605U | 0,6 | 0,7 | 5 | 50 | 4 | 2 |
EPSRC240606U | 0,6 | 0,7 | 6 | 50 | 4 | 2 |
EPSRC240608U | 0,6 | 0,7 | 8 | 50 | 4 | 2 |
EPSRC240610U | 0,6 | 0,7 | 10 | 50 | 4 | 2 |
EPSRC240612U | 0,6 | 0,7 | 12 | 50 | 4 | 2 |
EPSRC240614U | 0,6 | 0,7 | 14 | 50 | 4 | 2 |
EPSRC240616U | 0,6 | 0,7 | 16 | 50 | 4 | 2 |
EPSRC240702U | 0,7 | 0,8 | 2 | 50 | 4 | 2 |
EPSRC240704U | 0,7 | 0,8 | 4 | 50 | 4 | 2 |
EPSRC240706U | 0,7 | 0,8 | 6 | 50 | 4 | 2 |
EPSRC240708U | 0,7 | 0,8 | 8 | 50 | 4 | 2 |
EPSRC240710U | 0,7 | 0,8 | 10 | 50 | 4 | 2 |
EPSRC240712U | 0,7 | 0,8 | 12 | 50 | 4 | 2 |
EPSRC240802U | 0,8 | 1,0 | 2 | 50 | 4 | 2 |
EPSRC240804U | 0,8 | 1,0 | 4 | 50 | 4 | 2 |
EPSRC240806U | 0,8 | 1,0 | 6 | 50 | 4 | 2 |
EPSRC240808U | 0,8 | 1,0 | 8 | 50 | 4 | 2 |
EPSRC240810U | 0,8 | 1,0 | 10 | 50 | 4 | 2 |
EPSRC240812U | 0,8 | 1,0 | 12 | 50 | 4 | 2 |
EPSRC240814U | 0,8 | 1,0 | 14 | 50 | 4 | 2 |
EPSRC240906U | 0,9 | 1,1 | 6 | 50 | 4 | 2 |
EPSRC240908U | 0,9 | 1,1 | 8 | 50 | 4 | 2 |
EPSRC240910U | 0,9 | 1,1 | 10 | 50 | 4 | 2 |
EPSRC241002U | 1,0 | 1,2 | 2 | 50 | 4 | 2 |
EPSRC241003U | 1,0 | 1,2 | 3 | 50 | 4 | 2 |
EPSRC241004U | 1,0 | 1,2 | 4 | 50 | 4 | 2 |
EPSRC241005U | 1,0 | 1,2 | 5 | 50 | 4 | 2 |
EPSRC241006U | 1,0 | 1,2 | 6 | 50 | 4 | 2 |
EPSRC241008U | 1,0 | 1,2 | 8 | 50 | 4 | 2 |
EPSRC241010U | 1,0 | 1,2 | 10 | 50 | 4 | 2 |
EPSRC241012U | 1,0 | 1,2 | 12 | 50 | 4 | 2 |
EPSRC241014U | 1,0 | 1,2 | 14 | 50 | 4 | 2 |
EPSRC241016U | 1,0 | 1,2 | 16 | 50 | 4 | 2 |
EPSRC241018U | 1,0 | 1,2 | 18 | 50 | 4 | 2 |
EPSRC241020U | 1,0 | 1,2 | 20 | 50 | 4 | 2 |
EPSRC241204U | 1,2 | 1,5 | 4 | 50 | 4 | 2 |
EPSRC241206U | 1,2 | 1,5 | 6 | 50 | 4 | 2 |
EPSRC241208U | 1,2 | 1,5 | 8 | 50 | 4 | 2 |
EPSRC241210U | 1,2 | 1,5 | 10 | 50 | 4 | 2 |
EPSRC241212U | 1,2 | 1,5 | 12 | 50 | 4 | 2 |
EPSRC241216U | 1,2 | 1,5 | 16 | 50 | 4 | 2 |
EPSRC241220U | 1,2 | 1,5 | 20 | 50 | 4 | 2 |
EPSRC241406U | 1,4 | 1,8 | 6 | 50 | 4 | 2 |
EPSRC241408U | 1,4 | 1,8 | 8 | 50 | 4 | 2 |
EPSRC241410U | 1,4 | 1,8 | 10 | 50 | 4 | 2 |
EPSRC241414U | 1,4 | 1,8 | 14 | 50 | 4 | 2 |
EPSRC241416U | 1,4 | 1,8 | 16 | 50 | 4 | 2 |
EPSRC241420U | 1,4 | 1,8 | 20 | 50 | 4 | 2 |
EPSRC241504U | 1,5 | 1,8 | 4 | 50 | 4 | 2 |
EPSRC241506U | 1,5 | 1,8 | 6 | 50 | 4 | 2 |
EPSRC241508U | 1,5 | 1,8 | 8 | 50 | 4 | 2 |
EPSRC241510U | 1,5 | 1,8 | 10 | 50 | 4 | 2 |
EPSRC241512U | 1,5 | 1,8 | 12 | 50 | 4 | 2 |
EPSRC241514U | 1,5 | 1,8 | 14 | 50 | 4 | 2 |
EPSRC241516U | 1,5 | 1,8 | 16 | 50 | 4 | 2 |
EPSRC241518U | 1,5 | 1,8 | 18 | 50 | 4 | 2 |
EPSRC241520U | 1,5 | 1,8 | 20 | 50 | 4 | 2 |
EPSRC241610U | 1,6 | 1,9 | 10 | 50 | 4 | 2 |
EPSRC241614U | 1,6 | 1,9 | 14 | 50 | 4 | 2 |
EPSRC241618U | 1,6 | 1,9 | 18 | 50 | 4 | 2 |
EPSRC241810U | 1,8 | 2,0 | 10 | 50 | 4 | 2 |
EPSRC241814U | 1,8 | 2,0 | 14 | 50 | 4 | 2 |
EPSRC241818U | 1,8 | 2,0 | 18 | 50 | 4 | 2 |
EPSRC242004U | 2,0 | 2,5 | 4 | 50 | 4 | 2 |
EPSRC242006U | 2,0 | 2,5 | 6 | 50 | 4 | 2 |
EPSRC242008U | 2,0 | 2,5 | 8 | 50 | 4 | 2 |
EPSRC242010U | 2,0 | 2,5 | 10 | 50 | 4 | 2 |
EPSRC242012U | 2,0 | 2,5 | 12 | 50 | 4 | 2 |
EPSRC242014U | 2,0 | 2,5 | 14 | 50 | 4 | 2 |
EPSRC242016U | 2,0 | 2,5 | 16 | 50 | 4 | 2 |
EPSRC242018U | 2,0 | 2,5 | 18 | 50 | 4 | 2 |
EPSRC242020U | 2,0 | 2,5 | 20 | 50 | 4 | 2 |
EPSRC242022U | 2,0 | 2,5 | 22 | 60 | 4 | 2 |
EPSRC242025U | 2,0 | 2,5 | 25 | 60 | 4 | 2 |
EPSRC242030U | 2,0 | 2,5 | 30 | 75 | 4 | 2 |
EPSRC242035U | 2,0 | 2,5 | 35 | 75 | 4 | 2 |
EPSRC242508U | 2,5 | 3,0 | 8 | 50 | 4 | 2 |
EPSRC242510U | 2,5 | 3,0 | 10 | 50 | 4 | 2 |
EPSRC242512U | 2,5 | 3,0 | 12 | 50 | 4 | 2 |
EPSRC242516U | 2,5 | 3,0 | 16 | 50 | 4 | 2 |
EPSRC242520U | 2,5 | 3,0 | 20 | 50 | 4 | 2 |
EPSRC242525U | 2,5 | 3,0 | 25 | 60 | 4 | 2 |
EPSRC242530U | 2,5 | 3,0 | 30 | 75 | 4 | 2 |
EPSRC242535U | 2,5 | 3,0 | 35 | 75 | 4 | 2 |
EPSRC203006U | 3,0 | 3,5 | 6 | 50 | 6 | 2 |
EPSRC203010U | 3,0 | 3,5 | 10 | 50 | 6 | 2 |
EPSRC203012U | 3,0 | 3,5 | 12 | 50 | 6 | 2 |
EPSRC203016U | 3,0 | 3,5 | 16 | 50 | 6 | 2 |
EPSRC203020U | 3,0 | 3,5 | 20 | 60 | 6 | 2 |
EPSRC203025U | 3,0 | 3,5 | 25 | 60 | 6 | 2 |
EPSRC203030U | 3,0 | 3,5 | 30 | 75 | 6 | 2 |
EPSRC203035U | 3,0 | 3,5 | 35 | 75 | 6 | 2 |
EPSRC204008U | 4,0 | 4,5 | 8 | 50 | 6 | 2 |
EPSRC204010U | 4,0 | 4,5 | 10 | 50 | 6 | 2 |
EPSRC204012U | 4,0 | 4,5 | 12 | 50 | 6 | 2 |
EPSRC204016U | 4,0 | 4,5 | 16 | 50 | 6 | 2 |
EPSRC204020U | 4,0 | 4,5 | 20 | 60 | 6 | 2 |
EPSRC204025U | 4,0 | 4,5 | 25 | 60 | 6 | 2 |
EPSRC204030U | 4,0 | 4,5 | 30 | 75 | 6 | 2 |
EPSRC204035U | 4,0 | 4,5 | 35 | 75 | 6 | 2 |
EPSRC205016U | 5,0 | 7,0 | 16 | 50 | 6 | 2 |
EPSRC205020U | 5,0 | 7,0 | 20 | 60 | 6 | 2 |
EPSRC205025U | 5,0 | 7,0 | 25 | 60 | 6 | 2 |
EPSRC205030U | 5,0 | 7,0 | 30 | 75 | 6 | 2 |
EPSRC205035U | 5,0 | 7,0 | 35 | 75 | 6 | 2 |
EPSRC206020U | 6,0 | 10,0 | 20 | 60 | 6 | 2 |
EPSRC206030U | 6,0 | 10,0 | 30 | 75 | 6 | 2 |
EPSRC208020U | 8,0 | 15,0 | 20 | 60 | 8 | 2 |
EPSRC208030U | 8,0 | 15,0 | 30 | 75 | 8 | 2 |
EPSRC208040U | 8,0 | 15,0 | 40 | 100 | 8 | 2 |
EPSRC210025U | 10,0 | 20,0 | 25 | 75 | 10 | 2 |
EPSRC210035U | 10,0 | 20,0 | 35 | 75 | 10 | 2 |
EPSRC210045U | 10,0 | 20,0 | 45 | 100 | 10 | 2 |
EPSRC212030U | 12,0 | 25,0 | 30 | 75 | 12 | 2 |
EPSRC212040U | 12,0 | 25,0 | 40 | 100 | 12 | 2 |
EPSRC212050U | 12,0 | 25,0 | 50 | 100 | 12 | 2 |
Description
Description
EPSRC240304U – Solid Carbide Endmill
Long Neck ∙ Square ∙ 2F
Diameter (d): 0.3
CL (L1): 0.4
EFF-L (L2): 4
OAL (L): 50
Shank (D): 4
Flutes (F): 2
Chamfering angle can be divided into 30° or 45°.
UNICO Coating provides superior wear resistance and reduces the coefficient of friction.
Suitable for Steel, Alloy steel, Stainless steel, Cast iron, & Hardened steel.
Material Chart
Material Group | Description | Content | Tensile Strength (MPa)* | Hardness (HB) | Hardness (HRC) | DIN Standards |
---|---|---|---|---|---|---|
P1 | Low-Carbon Steels | C < 0.25% | < 530 | < 125 | - | C15, Ck22, ST37-2, S235JR, 9SMnPb28, GS38 |
P2 | Medium-Carbon Steels, High-Carbon Steels | C > 0.25% | < 530 | < 220 | < 25 | ST52, S355JR, C35, GS60, Cf53 |
P3 | Alloy Steels, Tool Steels | C > 0.25% | 600 ~ 850 | < 330 | < 35 | 16MnCr5, Ck45, 21CrMoV5-7, 38SMn28 |
P4 | Alloy Steels, Tool Steels | C > 0.25% | 800 ~ 1000 | 350 ~ 450 | 35 ~ 48 | 100Cr6, 105MnCr4, 51CrMnV4, 105WCr6, 100Cr2 |
P5 | Ferritic, Martensitic, PH Stainless Steels | C = 0~0.4% | 600 ~ 850 | < 330 | < 35 | X6Cr13, X10Cr13, X20Cr13, X12CrMoS17, X20CrMo13 |
P6 | Austenitic Stainless Steel | C = 0.1~0.6% | 900 ~ 1350 | 350 ~ 450 | 35 ~ 48 | X40CrMoV51, H1, X155CrVMo121, S6-5-2-5, X45Cr13, X120Mn12 |
M1 | Austenitic Stainless Steel | C = 0.05~0.15% | < 650 | 130 ~ 200 | - | X5CrNi1810, GX6CrNiMo1810, X6CrNiMoTi17122, X8CrNiMoAl1572 |
M2 | High-Strength Austenitic Stainless and Cast Stainless Steels | C = 0.05~0.15% | 500 ~ 700 | 150 ~ 230 | < 25 | X2CrNiMo134, X10CrNi189, X5CrNiCuNb1744 |
M3 | Duplex Stainless Steel | C = 0.05~0.2% | < 900 | 135 ~ 275 | < 30 | X2CrNiMoN2315, X20CrNiSi254, GX40CrNiSi274, X2CrNiMoN2253 |
K1 | Grey Cast Iron | - | 150 ~ 400 | 120 ~ 290 | < 32 | GG10, GG15, GG20, GG25, GG40 |
K2 | Low- and Medium-Strength Ductile Irons and Compacted Graphite Irons (CGI) | - | 400 ~ 600 | 130 ~ 260 | < 28 | GGG35.3, GGG40.3, GGG70 |
K3 | High-Strength Ductile Irons and Austempered Ductile Iron (ADI) | - | 600 ~ 900 | 180 ~ 350 | < 43 | GTW-35-04, GTW-65, GTS-35-10, GTS-45-06 |
N1 | Wrought Aluminium | - | < 520 | 60 ~ 90 | < 43 | AIMg1, AI99.5, AICuMg1, AICuBiPb, AIMgSi1, ALMgSiPb |
N2 | Low-Silicon Aluminium Alloys | Si < 12.2% | < 350 | 70 ~ 120 | < 43 | GAISiCu4, GDAISi10Mg |
N3 | High-Silicon Aluminium Alloys | Si < 12.2% | 200 ~ 320 | 60 ~ 120 | < 43 | G-ALSi12, G-AlSi17Cu4, G-AISi21CuNiMg |
N4 | Copper and Copper Alloys | - | 200 ~ 650 | 60 ~ 200 | < 43 | CuZn40, Ms60, G-CuSn5ZnPb, CuZn37, CuSi3Mn |
N5 | Nylon, Plastics | - | - | - | < 43 | Lexan, Hostalen, Polystyrol, Makrolon |
N6 | Carbon, Graphite Composites, CFRP | - | 600 ~ 1500 | - | < 43 | CFRP, CFK, GFK |
S1 | Iron-Based, Heat-Resistant Alloys | - | 500 ~ 1200 | 160 ~ 260 | 25 ~ 48 | X1NiCrMoCu32287, X12NiCrSi3616, X5NiCrAITi3120,X40CoCrNi20 20 |
S2 | Cobalt-Based, Heat-Resistant Alloys | - | 1000 ~ 1450 | 250 ~ 450 | 25 ~ 48 | Haynes 188, Stellite 6, 21, 31 |
S3 | Nickel-Based, Heat-Resistant Alloys | - | 600 ~ 1700 | 160 ~ 450 | 33 ~ 48 | NiCr29Fe, NiCr22Mo9Nb, NiCr20Mo, NiCr19FeNbMo, NiCr16Fe7TiAl |
S4 | Titanium and Titanium Alloys | - | - | 300 ~ 400 | 33 ~ 48 | Ti1, TiAI5Sn2, TiAI6V4, TiAI4Mo4Sn2 |
H1 | Hardened Materials | - | - | < 460 | < 48 | GX260NiCr42, GX330NiCr42, GX300CrNiSi952, GX300CrMo153 |
H2 | Hardened Materials | - | - | 460 ~ 560 | 48 ~ 55 | - |
H3 | Hardened Materials | - | - | 560 ~ 650 | 56 ~ 60 | - |
H4 | Hardened Materials | - | - | > 650 | > 60 | - |