ICARDM302020100

55.80

D:20
L1:30
d:10.5
T:2
M:M10

SKU: ICARDM302020100
CARDM-img1
Product No. D L1 d M T Inserts Screw Wrench
ICARDM502012060 12 21 6.5 M06 2 RDKW0501 ITS2003 ITK06
ICARDM503012060 12 21 6.5 M06 3 RDKW0501 ITS2003 ITK06
ICARDM504016080 16 26 8.5 M08 4 RDKW0501 ITS2003 ITK06
ICARDM703016080 16 26 8.5 M08 3 RDKW0702 ITS2515 ITK08
ICARDM704020100 20 32 10.5 M10 4 RDKW0702 ITS2515 ITK08
ICARDM705025120 25 38 12.5 M12 5 RDKW0702 ITS2515 ITK08
ICARDM103025120 25 38 12.5 M12 3 RDMT10T3 RDMW10T3 ITS3504 ITK10
ICARDM104030120 30 38 12.5 M12 4 RDMT10T3 RDMW10T3 ITS3504 ITK10
ICARDM105032120 35 38 12.5 M12 5 RDMT10T3 RDMW10T3 ITS3504 ITK10
ICARDM302020100 20 30 10.5 M10 2 RDMT1003 RDMX1003 IMS3507A ITK15
ICARDM302021100 21 30 10.5 M10 2 RDMT1003 RDMX1003 IMS3507A ITK15
ICARDM303025120 25 35 12.5 M12 3 RDMT1003 RDMX1003 IMS3507A ITK15
ICARDM303026120 26 35 12.5 M12 3 RDMT1003 RDMX1003 IMS3507A ITK15
ICARDM303030120 30 35 12.5 M12 3 RDMT1003 RDMX1003 IMS3507A ITK15

Description

CARD – corner radius

D:20
L1:30
d:10.5
T:2
M:M10

Cutter Range: Ø12 ~ Ø42

Additional information

(MT) D

(MT) L1

(MT) dd

(MT) T

(MT) M