ICARPE802020150
€88.60
D:20
L1:50
L:150
d:20
T:2
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L1 | L | d | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
ICARPE802016150 | 16 | 50 | 150 | 16 | 2 | RPMT08T2 | ITS3004 | ITK09 |
ICARPE802020150 | 20 | 50 | 150 | 20 | 2 | RPMT08T2 | ITS3004 | ITK09 |
ICARPE803025150 | 25 | 40 | 150 | 25 | 3 | RPMT08T2 | ITS3004 | ITK09 |
ICARPE102025150 | 25 | 40 | 150 | 25 | 2 | RPMT10T3 | ITS3503 | ITK15 |
ICARPE103030150 | 30 | 40 | 150 | 25 | 3 | RPMT10T3 | ITS3503 | ITK15 |
ICARPE103032150 | 32 | 40 | 150 | 32 | 3 | RPMT10T3 | ITS3503 | ITK15 |
ICARPE202032170 | 32 | 45 | 170 | 32 | 2 | RPMT1204 RPMW1204 | ITS4006 | ITK15 |
ICARPE302025150 | 25 | 50 | 150 | 25 | 2 | RPMW1003 | ITS4004 | ITK15 |
ICARPE302025180 | 25 | 50 | 180 | 25 | 2 | RPMW1003 | ITS4004 | ITK15 |
ICARPE302025200 | 25 | 50 | 200 | 25 | 2 | RPMW1003 | ITS4004 | ITK15 |
ICARPE302025250 | 25 | 50 | 250 | 25 | 2 | RPMW1003 | ITS4004 | ITK15 |
ICARPE302026150 | 26 | 30 | 150 | 25 | 2 | RPMW1003 | ITS4004 | ITK15 |
ICARPE302030150 | 30 | 35 | 150 | 25 | 2 | RPMW1003 | ITS4004 | ITK15 |
ICARPE302030200 | 30 | 35 | 200 | 25 | 2 | RPMW1003 | ITS4004 | ITK15 |
ICARPE302030300 | 30 | 35 | 300 | 25 | 2 | RPMW1003 | ITS4004 | ITK15 |
ICARPE303032120 | 32 | 55 | 125 | 32 | 3 | RPMW1003 | ITS4004 | ITK15 |
ICARPE303035150 | 35 | 55 | 150 | 32 | 3 | RPMW1003 | ITS4004 | ITK15 |
ICARPE303035250 | 35 | 55 | 250 | 32 | 3 | RPMW1003 | ITS4004 | ITK15 |
ICARPE303035300 | 35 | 55 | 300 | 32 | 3 | RPMW1003 | ITS4004 | ITK15 |
Description
Description
CARP – corner radius
D:20
L1:50
L:150
d:20
T:2
Cutter Range: Ø16 ~ Ø32