ICASPE605032120
€177.20
D:32
L1:30
L:120
d:25
T:5
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L1 | L | d | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
ICASPE502012100 | 12 | 20 | 100 | 12 | 2 | SPMG0502 | ITS2003 | ITK06 |
ICASPE502013100 | 13 | 20 | 100 | 12 | 2 | SPMG0502 | ITS2003 | ITK06 |
ICASPE502014100 | 14 | 20 | 100 | 12 | 2 | SPMG0502 | ITS2003 | ITK06 |
ICASPE502015100 | 15 | 20 | 100 | 12 | 2 | SPMG0502 | ITS2003 | ITK06 |
ICASPE602016120 | 16 | 25 | 120 | 16 | 2 | SPMG0602 | ITS2205 | ITK06 |
ICASPE603020120 | 20 | 30 | 120 | 20 | 3 | SPMG0602 | ITS2205 | ITK06 |
ICASPE603025120 | 25 | 30 | 120 | 25 | 3 | SPMG0602 | ITS2205 | ITK06 |
ICASPE604030120 | 30 | 30 | 120 | 25 | 4 | SPMG0602 | ITS2205 | ITK06 |
ICASPE605032120 | 32 | 30 | 120 | 25 | 5 | SPMG0602 | ITS2205 | ITK06 |
ICASPE703025150 | 25 | 35 | 150 | 25 | 3 | SPMG07T3 | ITS3504 | ITK15 |
ICASPE703030150 | 30 | 35 | 150 | 25 | 3 | SPMG07T3 | ITS3504 | ITK15 |
ICASPE704030150 | 30 | 40 | 150 | 32 | 4 | SPMG07T3 | ITS3504 | ITK15 |
ICASPE704032150 | 32 | 40 | 150 | 32 | 4 | SPMG07T3 | ITS3504 | ITK15 |
Description
Description
CASP – 1 side – 4 cut edges
D:32
L1:30
L:120
d:25
T:5
Cutter Range: Ø12 ~ Ø32