ICASPF907080270
€177.20
D:80
L1:23
L:50
d:27
T:7
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L1 | L | d | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
ICASPF607050220 | 50 | 20 | 45 | 22 | 7 | SPMG0602 | ITS2205 | ITK06 |
ICASPF607050250 | 50 | 20 | 45 | 25.4 | 7 | SPMG0602 | ITS2205 | ITK06 |
ICASPF609063220 | 63 | 20 | 45 | 22 | 9 | SPMG0602 | ITS2205 | ITK06 |
ICASPF609063250 | 63 | 20 | 45 | 25.4 | 9 | SPMG0602 | ITS2205 | ITK06 |
ICASPF611080270 | 80 | 23 | 50 | 27 | 11 | SPMG0602 | ITS2205 | ITK06 |
ICASPF611080250 | 80 | 23 | 50 | 25.4 | 11 | SPMG0602 | ITS2205 | ITK06 |
ICASPF905050220 | 50 | 20 | 45 | 22 | 5 | SPMG0904 | ITS3504 | ITK15 |
ICASPF905050250 | 50 | 20 | 45 | 25.4 | 5 | SPMG0904 | ITS3504 | ITK15 |
ICASPF906063220 | 63 | 20 | 45 | 22 | 6 | SPMG0904 | ITS3504 | ITK15 |
ICASPF906063250 | 63 | 20 | 45 | 25.4 | 6 | SPMG0904 | ITS3504 | ITK15 |
ICASPF907080270 | 80 | 23 | 50 | 27 | 7 | SPMG0904 | ITS3504 | ITK15 |
ICASPF907080250 | 80 | 23 | 50 | 25.4 | 7 | SPMG0904 | ITS3504 | ITK15 |
Description
Description
CASP – 1 side – 4 cut edges
D:80
L1:23
L:50
d:27
T:7
Cutter Range: Ø50 ~ Ø80