ICBAPE403032200
€159.50
D:32
L1:80
L:200
d:32
T:3
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L1 | L | d | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
ICBAPE302016100 | 16 | 25 | 100 | 16 | 2 | APMT1135 | ITS2515 | ITK08 |
ICBAPE302016160 | 16 | 35 | 160 | 16 | 2 | APMT1135 | ITS2515 | ITK08 |
ICBAPE302020150 | 20 | 35 | 150 | 20 | 2 | APMT1135 | ITS2515 | ITK08 |
ICBAPE303020100 | 20 | 30 | 100 | 20 | 3 | APMT1135 | ITS2515 | ITK08 |
ICBAPE303020150 | 20 | 35 | 150 | 20 | 3 | APMT1135 | ITS2515 | ITK08 |
ICBAPE304025100 | 25 | 35 | 100 | 25 | 4 | APMT1135 | ITS2515 | ITK08 |
ICBAPE304030120 | 30 | 40 | 120 | 25 | 4 | APMT1135 | ITS2515 | ITK08 |
ICBAPE305032120 | 32 | 40 | 120 | 32 | 5 | APMT1135 | ITS2515 | ITK08 |
ICBAPE402025150 | 25 | 40 | 150 | 25 | 2 | APMT1604 APGT1604 | ITS4023 | ITK15 |
ICBAPE402025200 | 25 | 70 | 200 | 25 | 2 | APMT1604 APGT1604 | ITS4023 | ITK15 |
ICBAPE403032150 | 32 | 45 | 150 | 32 | 3 | APMT1604 APGT1604 | ITS4023 | ITK15 |
ICBAPE403032200 | 32 | 80 | 200 | 32 | 3 | APMT1604 APGT1604 | ITS4023 | ITK15 |
Description
Description
CBAP – 1 side – 2 cut edges
D:32
L1:80
L:200
d:32
T:3
Cutter Range: Ø16 ~ Ø32