ICBAPM305033160
€155.10
D:33
L1:40
d:17
T:5
M:M16
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L1 | d | M | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
ICBAPM302016080 | 16 | 26 | 8.5 | M8 | 2 | APMT1135 | ITS2515 | ITK08 |
ICBAPM302020100 | 20 | 30 | 10.5 | M10 | 2 | APMT1135 | ITS2515 | ITK08 |
ICBAPM303020100 | 20 | 30 | 10.5 | M10 | 3 | APMT1135 | ITS2515 | ITK08 |
ICBAPM304025120 | 25 | 35 | 12.5 | M12 | 4 | APMT1135 | ITS2515 | ITK08 |
ICBAPM305032160 | 32 | 40 | 17 | M16 | 5 | APMT1135 | ITS2515 | ITK08 |
ICBAPM305033160 | 33 | 40 | 17 | M16 | 5 | APMT1135 | ITS2515 | ITK08 |
ICBAPM402025120 | 25 | 35 | 12.5 | M12 | 2 | APMT1604 APGT1604 | ITS4023 | ITK15 |
ICBAPM402032160 | 32 | 40 | 17 | M16 | 3 | APMT1604 APGT1604 | ITS4023 | ITK15 |
Description
Description
CBAP – 1 side – 2 cut edges
D:33
L1:40
d:17
T:5
M:M16
Cutter Range: Ø16 ~ Ø33