ICF21M302012060
€77.10
D:12
L1:22
d:6.5
T:2
M:M6
R:6R
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | R | D | L1 | d | M | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
ICF21M302012060 | 6R | 12 | 22 | 6.5 | M6 | 2 | WP3212 .. | IMGR5012 | IETL20 |
ICF21M302012080 | 6R | 12 | 30 | 8.5 | M8 | 2 | WP3212 .. | IMGR5012 | IETL20 |
ICF21M302016080 | 8R | 16 | 28 | 8.5 | M8 | 2 | WP3216 .. | IMGR5016 | IETL20 |
ICF21M302020100 | 10R | 20 | 30 | 10.5 | M10 | 2 | WP3220 .. | IMGR5020 | IETL20 |
ICF21M302025120 | 12.5R | 25 | 40 | 12.5 | M12 | 2 | WP3225 .. | IMGR6025 | IETL30 |
ICF21M302032160 | 16R | 32 | 43 | 17 | M16 | 2 | WP3232 .. | IMGR8030 | IETL30 |
Description
Description
CF21 – ball nose – semi-finishing
D:12
L1:22
d:6.5
T:2
M:M6
R:6R
Cutter Range: Ø12 ~ Ø32