ICWEXF208080270
€159.50
D:80
L1:26
L:50
d:27
T:8
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L1 | L | d | T | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|
ICWEXF206050220 | 50 | 20 | 45 | 22 | 6 | AXMT1235 | ITS3002 | ITK09 |
ICWEXF207063220 | 63 | 20 | 45 | 22 | 7 | AXMT1235 | ITS3002 | ITK09 |
ICWEXF208080270 | 80 | 26 | 50 | 27 | 8 | AXMT1235 | ITS3002 | ITK09 |
ICWEXF704050220 | 50 | 20 | 45 | 22 | 4 | AXMT1705 | ITS4004 | ITK15 |
ICWEXF705063220 | 63 | 20 | 45 | 22 | 5 | AXMT1705 | ITS4004 | ITK15 |
ICWEXF707080270 | 80 | 26 | 50 | 27 | 7 | AXMT1705 | ITS4004 | ITK15 |
ICWEXF707100320 | 100 | 26 | 50 | 32 | 7 | AXMT1705 | ITS4004 | ITK15 |
Description
Description
CWEX – 1 side – 2 cut edges
D:80
L1:26
L:50
d:27
T:8
Cutter Range: Ø50 ~ Ø100