ICXLOE302016150
€115.30
D:16
L1:30
L:150
d:16
T:2
- Series Specifications
- Description
- Cutting Conditions
- Additional information
Series Specifications

Product No. | D | L1 | L | d | T | Coolant | Inserts | Screw | Wrench |
---|---|---|---|---|---|---|---|---|---|
ICXLOE302016150 | 16 | 30 | 150 | 16 | 2 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE302016151 | 16 | 30 | 150 | 16 | 2 | ✓ | LOGX0303 | ITS3004 | ITK08 |
ICXLOE302017150 | 17 | 20 | 150 | 16 | 2 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE302018150 | 18 | 20 | 150 | 16 | 2 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE303020150 | 20 | 50 | 150 | 20 | 3 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE303020151 | 20 | 50 | 150 | 20 | 3 | ✓ | LOGX0303 | ITS3004 | ITK08 |
ICXLOE303021150 | 21 | 30 | 150 | 20 | 3 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE303022150 | 22 | 20 | 150 | 20 | 3 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE304025150 | 25 | 60 | 150 | 25 | 4 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE304025151 | 25 | 60 | 150 | 25 | 4 | ✓ | LOGX0303 | ITS3004 | ITK08 |
ICXLOE304026150 | 26 | 35 | 150 | 25 | 4 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE304026151 | 26 | 35 | 150 | 25 | 4 | ✓ | LOGX0303 | ITS3004 | ITK08 |
ICXLOE304026200 | 26 | 45 | 200 | 25 | 4 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE304028150 | 28 | 20 | 150 | 25 | 4 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE305028150 | 28 | 20 | 150 | 25 | 5 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE304030150 | 30 | 46 | 150 | 32 | 4 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE305032150 | 32 | 70 | 150 | 32 | 5 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE305033151 | 33 | 20 | 150 | 32 | 5 | ✓ | LOGX0303 | ITS3004 | ITK08 |
ICXLOE305033200 | 33 | 20 | 200 | 32 | 5 | LOGX0303 | ITS3004 | ITK08 | |
ICXLOE305035200 | 35 | 20 | 200 | 32 | 5 | LOGX0303 | ITS3004 | ITK08 |
Description
Description
CXLO – high feed – 2 sides – 4 cut edges
D:16
L1:30
L:150
d:16
T:2
Cutter Range: Ø16 ~ Ø35